Top Ad
I DIG Radio
www.idigradio.com
Listen live to the best music from around the world!
I DIG Style
www.idigstyle.com
Learn about the latest fashion styles and more...

Northern Trust purse payout: Lots of points and cash for Reed

Written by 
Published in Golf
Sunday, 11 August 2019 11:56

A breakdown of prize money and FedExCup points for winner Patrick Reed and the rest of the players who made the cut at The Northern Trust, where FEC points were quadrupled for the first playoff event.

Finish Player FedEx Earnings ($)
1 Patrick Reed 2,000.00 1,665,000.00
2 Abraham Ancer 1,200.00 999,000.00
T3 Jon Rahm 650.00 536,500.00
T3 Harold Varner III 650.00 536,500.00
5 Adam Scott 440.00 370,000.00
T6 Rory McIlroy 355.00 299,468.75
T6 Louis Oosthuizen 355.00 299,468.75
T6 Brandt Snedeker 355.00 299,468.75
T6 Jordan Spieth 355.00 299,468.75
T10 Ian Poulter 290.00 240,500.00
T10 Justin Rose 290.00 240,500.00
T12 Patrick Cantlay 227.33 175,750.00
T12 Kevin Kisner 227.33 175,750.00
T12 Jason Kokrak 227.33 175,750.00
T12 Troy Merritt 227.33 175,750.00
T12 Andrew Putnam 227.33 175,750.00
T12 Justin Thomas 227.33 175,750.00
T18 Wyndham Clark 188.00 129,500.00
T18 Ryan Moore 188.00 129,500.00
T18 Webb Simpson 188.00 129,500.00
T21 Cameron Champ 164.00 103,600.00
T21 Corey Conners 164.00 103,600.00
T21 Billy Horschel 164.00 103,600.00
T24 Bryson DeChambeau 133.00 74,925.00
T24 Dustin Johnson 133.00 74,925.00
T24 C.T. Pan 133.00 74,925.00
T24 Adam Schenk 133.00 74,925.00
T24 Kevin Tway 133.00 74,925.00
T24 Danny Willett 133.00 74,925.00
T30 Branden Grace 92.50 53,765.63
T30 Andrew Landry 92.50 53,765.63
T30 Joaquin Niemann 92.50 53,765.63
T30 Vaughn Taylor 92.50 53,765.63
T30 Tony Finau 92.50 53,765.62
T30 Matt Jones 92.50 53,765.62
T30 Brooks Koepka 92.50 53,765.62
T30 Hideki Matsuyama 92.50 53,765.62
T38 Byeong Hun An 64.00 39,775.00
T38 Max Homa 64.00 39,775.00
T38 Sungjae Im 64.00 39,775.00
T38 Chez Reavie 64.00 39,775.00
T38 Jhonattan Vegas 64.00 39,775.00
T43 Ryan Armour 40.66 27,565.00
T43 Tommy Fleetwood 40.66 27,565.00
T43 Dylan Frittelli 40.66 27,565.00
T43 Lucas Glover 40.66 27,565.00
T43 Chesson Hadley 40.66 27,565.00
T43 Adam Hadwin 40.66 27,565.00
T43 Sebastián Muñoz 40.66 27,565.00
T43 Rory Sabbatini 40.66 27,565.00
T43 Aaron Wise 40.66 27,565.00
T52 Brian Harman 25.02 21,354.29
T52 J.B. Holmes 25.02 21,354.29
T52 Collin Morikawa 25.02 21,354.29
T52 Gary Woodland 25.02 21,354.29
T52 Jim Furyk 25.02 21,354.28
T52 Shane Lowry 25.02 21,354.28
T52 Brian Stuard 25.02 21,354.28
T59 Tyrrell Hatton 19.20 20,165.00
T59 Russell Henley 19.20 20,165.00
T59 J.T. Poston 19.20 20,165.00
T59 Cameron Smith 19.20 20,165.00
T59 Nick Watney 19.20 20,165.00
T64 Keegan Bradley 16.00 19,425.00
T64 Keith Mitchell 16.00 19,425.00
T64 Roger Sloan 16.00 19,425.00
T67 Joel Dahmen 13.20 18,777.50
T67 Mackenzie Hughes 13.20 18,777.50
T67 Carlos Ortiz 13.20 18,777.50
T67 Scott Piercy 13.20 18,777.50
T71 Kiradech Aphibarnrat 10.80 17,945.00
T71 Talor Gooch 10.80 17,945.00
T71 Phil Mickelson 10.80 17,945.00
T71 Kyle Stanley 10.80 17,945.00
T71 Matthew Wolff 10.80 17,945.00
76 Scott Brown 9.60 17,390.00
T77 Charley Hoffman 8.60 16,927.50
T77 Luke List 8.60 16,927.50
T77 Kevin Na 8.60 16,927.50
T77 Ryan Palmer 8.60 16,927.50
81 Danny Lee 7.60 16,465.00
82 Francesco Molinari 7.20 16,280.00
83 Martin Laird 6.80 16,095.00
84 Si Woo Kim 6.40 15,910.00
Read 338 times

Soccer

NL quarterfinal draw: Spain to face Netherlands

NL quarterfinal draw: Spain to face Netherlands

EmailPrintOpen Extended ReactionsThe draw for the UEFA Nations League quarterfinals was made on Frid...

Premier League injury and suspension news, predicted lineups, fantasy updates

Premier League injury and suspension news, predicted lineups, fantasy updates

EmailPrintOpen Extended ReactionsFind out who is missing through injury, who's in a race against tim...

Premier League changes APT rules after City case

Premier League changes APT rules after City case

EmailPrintOpen Extended ReactionsThe Premier League has announced changes to its Associated Party Tr...

2026 FIFA


2028 LOS ANGELES OLYMPIC

UEFA

2024 PARIS OLYMPIC


Basketball

Pistons' Cunningham exits vs. Hornets after fall

Pistons' Cunningham exits vs. Hornets after fall

EmailPrintOpen Extended ReactionsCHARLOTTE, N.C. -- Detroit guard Cade Cunningham left Thursday nigh...

George has bone bruise, to miss at least 2 games

George has bone bruise, to miss at least 2 games

EmailPrintOpen Extended ReactionsPhiladelphia 76ers star Paul George has a bone bruise in his left k...

Baseball

Ohtani 'slowly ramping up' in post-surgery rehab

Ohtani 'slowly ramping up' in post-surgery rehab

EmailPrintOpen Extended ReactionsLOS ANGELES -- Shohei Ohtani is in the early stages of rehabbing fr...

City OKs, then reverses $23M to fix Rays' stadium

City OKs, then reverses $23M to fix Rays' stadium

EmailPrintOpen Extended ReactionsST. PETERSBURG, Fla. -- The St. Petersburg City Council reversed co...

Sports Leagues

  • FIFA

    Fédération Internationale de Football Association
  • NBA

    National Basketball Association
  • ATP

    Association of Tennis Professionals
  • MLB

    Major League Baseball
  • ITTF

    International Table Tennis Federation
  • NFL

    Nactional Football Leagues
  • FISB

    Federation Internationale de Speedball

About Us

I Dig® is a leading global brand that makes it more enjoyable to surf the internet, conduct transactions and access, share, and create information.  Today I Dig® attracts millions of users every month.r

 

Phone: (800) 737. 6040
Fax: (800) 825 5558
Website: www.idig.com
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Affiliated