Top Ad
I DIG Radio
www.idigradio.com
Listen live to the best music from around the world!
I DIG Style
www.idigstyle.com
Learn about the latest fashion styles and more...

Every player's OWGR movement in 2022: From Ben Griffin to DJ, and the 2,903 players in between

Written by 
Published in Golf
Monday, 26 December 2022 23:00

When it comes to the Official World Golf Ranking, no player had a better season than Rory McIlroy.

McIlroy’s 88.89% improvement in the rankings might’ve been second best in the world behind Ben Griffin (93.46%), but Griffin couldn’t claim the No. 1 spot like McIlroy did to end the year.

Both McIlroy and Griffin were among the 16 players whose rankings were up by more than 80% this year, a list that also includes world Nos. 2 and 3, Scottie Scheffler and Cameron Smith, as well as rising stars Will Zalatoris, Sahith Theegala and Cameron Young.

The downs were highlighted by some big names, which wasn’t surprising considering what has happened this year with LIV Golf, the PGA Tour and OWGR. Dustin Johnson (-1,266.67%) fell the most, percentage wise, followed by Bryson DeChambeau, Phil Mickelson and three other LIV members in the bottom 10.

Tiger Woods was down 125.09%, from No. 566 to No. 1,274, a year after declining by a world-worst 1,280.49%, though he played just three events, all majors, after missing over a year following his severe car accident in February 2021.

And then there were the players who didn’t move at all. Five of them, to be exact: Patrick Cantlay (4), Xander Schauffele (6), Jordan Spieth (14), Taylor Moore (121) and Stefano Mazzoli (732).

Here is a closer look at some notable names who either rose or fell in the OWGR this year, plus a full breakdown of every players' movement from the end of 2021 to now:

UP

Ben Griffin
+1,630 | No. 1,744 to No. 114 (93.46%)

Just over a year ago, Griffin was working a desk job. Now, he’s a PGA Tour rookie and on the verge of cracking the top 100 in the OWGR.

After graduating from North Carolina and struggling his first few years as a pro, Griffin quit touring golf in spring 2021 because of financial issues and started working as a mortgage loan officer. A few months into the job, though, Griffin decided to make a brief return and ended up Monday qualifying for a KFT event. That eventually led to Q-School, which he also got through, and after notching a trio of runners-up and finishing eighth on last season’s KFT points list, Griffin earned his Tour card for the first time.

A T-3 at the Butterfield Bermuda Championship highlighted his first seven events as an official Tour member as he’s currently No. 29 in FedExCup points.

“I can go out there and just try to win golf tournaments,” Griffin said prior to the final round in Bermuda, where he led by two shots with six holes to play before falling two short. “You see the best players in the world kind of have that mindset and it’s because they’re not thinking about anything except trying to win. When I came back to golf, all my sponsors and everyone has allowed me to think about winning. I haven’t won in the last year, I’ve had a lot of second-place finishes and been in contention a lot. I feel like my time’s coming pretty soon.”

Sahith Theegala
+338 | No. 381 to No. 43 (88.71%)

Theegala was poised for a big year, and he delivered.

The Pepperdine product turned pro in summer 2020, in the middle of the COVID-19 pandemic, as the reigning NCAA player of the year but without any status. But he earned his way into the 2021 KFT Finals via non-member FedExCup points and became a PGA Tour member last fall. He tied for eighth in just his second start as a Tour member, at the Sanderson.

But 2022 is when Theegala took off. He officially arrived on the big stage at the WM Phoenix Open in February, tied for the lead with two holes to play before hitting his tee shot at No. 17 into the water and eventually tying for third. He got emotional afterward, breaking down in his parents’ arms, but he’d put himself in contention plenty more.

After Phoenix, Theegala posted seven more top-10s this year, including most recently tying for second at the RSM Classic. He also made the Tour Championship this year (impressively, he did so despite not ranking inside the top 50 in any of the four major strokes-gained categories) and, in turn, qualified for next year’s Masters.

“It's just awesome to be in this position,” Theegala said Sunday of the RSM. “I feel like I'm getting more and more comfortable and also don't necessarily have to play my A-plus- or A-game to get there, whereas I felt like the first couple times, like in Phoenix and even at Sanderson, I was playing like as good as I could I feel like almost in those couple events. The last couple times I've been in the top 10, it's felt a lot more, I don't want to say easier, but I can feel the progression in my game, I can see the progression in my game. That's a big positive.”

Cameron Smith
+18 | No. 21 to No. 3 (85.71%)

Obviously, the emergence of LIV Golf and the continued fight by the Saudi-backed tour to earn world-ranking points amid PGA Tour suspensions has caused many LIV members to plummet in the OWGR.

Smith, however, was an exception.

The Aussie didn’t sign with LIV until after this year’s Tour Championship, when he was second in the world. He’s now third thanks in large part to an impressive first seven months (wins at Sentry TOC, The Players and The Open, plus a T-3 at the Masters) and a victory last month at the Australian PGA, which is co-sanctioned by the DP World Tour.

That said, maintaining his world rank through 2023 will be tough, unless Smith, who jumped from outside the top 50 to fifth in strokes gained approach last season, performs well in the majors and occasional starts on international tours or if LIV somehow is awarded world-ranking points.

“I think it's really a shame that we are not getting world-ranking points out here,” Smith said in his first LIV press conference near Boston. “To have 48 of the best, you know, guys around the world playing and not to get world-ranking points, I think, is perhaps a little bit unfair.”

Davis Thompson
+864 | No. 1,038 to No. 174 (83.24%)

Talk about being humbled right out of the gates.

Thompson, a former world No. 1 amateur and University of Georgia standout, was part of the inaugural PGA Tour University class two summers ago, finishing second in that program to earn his Korn Ferry Tour card. But he opted to play mostly PGA Tour events via sponsor exemptions that first summer and didn’t crack the top 30 in any of his six starts.

“I mean, that's kind of like the fairytale way to do it: Get sponsor exemptions right out of college and play well and get your card,” Thompson said. “It's really hard to do, to immediately transition from college to playing really well professionally. … I feel like the more normal route is what I'm doing.”

Thompson went to Q-School last winter and re-earned KFT status. He then won once and ended up No. 16 in points to graduate to the Tour. He was fourth on the KFT in total driving last season and currently ranks 19th in strokes gained off the tee this season on the PGA Tour.

Norman Xiong
+1,305 | No. 1,744 to No. 439 (74.83%)

Once a can’t-miss prospect who swept college golf’s player of the year awards in 2018, Xiong had zero world-ranking points at the end of last year. He was ranked No. 1,744, aka tied for last.

But then he went and qualified for the KFT’s Wichita Open in June – and he won.

“I guess this concludes Chapter 1,” Xiong said after shooting 26 under, the second lowest mark ever on the KFT, that week. “I feel so much different than I did when I was out here last year, a few years ago.”

At the end of the season, Xiong was No. 48 in KFT points, and though he’d failed to earn his PGA Tour card at KFT Finals, he had full status locked up on the KFT for 2023.

Kaito Onishi
+417 | No. 558 to No. 141 (74.73%)

As far as pro debuts go, Onishi’s was a first.

Onishi left the USC team prior to regionals of his senior year in May 2021 to turn pro and compete in a Japan Tour event. He then shot 62 in the third round and was tied for fourth, just four shots off the lead, when he was disqualified.

The reason for the DQ: Onishi had violated tournament and government COVID-19 regulations that required him to isolate for 14 days upon arrival from the U.S. He had produced a negative PCR test and was permitted by the tournament sponsor to compete before Japan Tour officials became aware of his situation prior to the final round.

“I have misunderstood the rules of the restriction period,” Onishi said in a statement back then. “I deeply apologize to every member of this tournament and golf fans for my misbehavior. I promise to do my best from now on.”

He kept his promise and notched five top-10s last year between the Japan Tour and Abema TV Tour. He did even better this year, posting nine top-10s, including a win, all on the Japan Tour while also earning his Korn Ferry Tour card for 2022 at Q-School.

J.J. Spaun
+205 | No. 291 to No. 86 (70.45%)

Spaun was misdiagnosed with Type 2 diabetes in 2018, and it wasn’t until the middle of 2021 that he found out he was actually late-onset Type 1.

“I went through two years of struggling,” said Spaun, who almost dropped out of the top 600 in the OWGR last year. “I’m not blaming that, but that was another contributing factor.”

Now healthy, Spaun is back inside the top 100, at No. 86. He won the Valero Texas Open this year and the next week tied for 23rd in his Masters debut. At No. 34 in the FedExCup, he nearly made the Tour Championship, too.

The year prior, Spaun was No. 174 and had to regain his PGA Tour card via KFT Finals.

“I think maybe that was the best thing for me,” Spaun said earlier this year on the Subpar Podcast. “It’s not like it was a mental thing that I was taking for granted of being on Tour, but it was like, wow, you had something you wanted so badly and now it’s gone. Not even conditional status. … I was able to play good and get my card back, and I’ve just been playing good ever since then. I think it’s also due to a lot of the work that I put in between then with my swing and attitude and just overcoming everything.”

Other big risers

1,000 spots or more
Taiga Semikawa: +1,446, No. 1,744 to No. 298 (82.91%)
Pierceson Coody: +1,375, No. 1,744 to No. 369 (78.84%)
Chris Gotterup: +1,356, No. 1,744 to No. 388 (77.75%)
Jed Morgan: +1,178, No. 1,518 to No. 340 (77.6%)
Zack Fischer: +1,343, No. 1,744 to No. 401 (77.01%)
Cristobal del Solar: +1,335, No. 1,744 to No. 409 (76.55%)
Andrew Kozan: +1,333, No. 1,744 to No. 411 (76.43%)

250 spots or more
MJ Daffue: +749, No. 897 to No. 148 (83.5%)
Justin Suh: +560, No. 675 to No. 115 (82.96%)
Taylor Montgomery: +299, No. 361 to No. 62 (82.83%)
Davis Riley: +295, No. 359 to No. 64 (82.17%)
Yuto Katsuragawa: +461, No. 577 to No. 116 (79.9%)
Pablo Larrazabal: +287, No. 362 to No. 75 (79.28%)
Ben Taylor: +521, No. 659 to No. 138 (79.06%)

80% and greater
Rory McIlroy: +8, No. 9 to No. 1 (88.89%)
Tom Kim: +116, No. 131 to No. 15
Cameron Young: +118, No. 134 to No. 16 (88.06%)
Sepp Straka: +187, No. 214 to No. 27 (87.38%)
Ryan Fox: +185, No. 213 to No. 28 (86.85%)
Scottie Scheffler: +10, No. 12 to No. 2 (83.33%)
Kurt Kitayama: +208, No. 250 to No. 42 (83.2%)

DOWN

Collin Morikawa
-9 | No. 2 to No. 11 (-450%)

At 25 years old, Morikawa is, in fact, not old. But that doesn’t mean he didn’t feel like it during much of 2022.

Morikawa called this year a stressful one, and his body just didn’t feel right. He drove it basically the same as he did the previous season – a campaign in which he won twice on the PGA Tour, including The Open, and then later captured the DP World Tour’s Race to Dubai – ranking 36th in strokes gained off the tee for the second straight season. He improved almost 0.4 strokes per round on the greens as well. But while he dropped from No. 1 to only No. 3 in strokes gained approach, that amounted to about a fourth of a stroke’s difference per round. He also lost his cut for a period this summer.

In Morikawa’s words, “We took a couple steps back this year.” But after Trevor Immelman’s misunderstood “bar” comment a couple months ago, don’t think that Morikawa is just trying to get back to the level he played at when he won his first two majors.

He believes he can be better than that.

“I think I've got so much more to improve,” Morikawa said last month. “I've been near last on putting, and I don't think I've even finished close to being average on putting. If I just get my putting to be average, I think there is so much more to improve. … For me, I've never seen a ceiling. I just want to keep improving.”

Webb Simpson
-98 | No. 27 to No. 125 (-362.96%)

Simpson will be going into the new year with a new instructor, having left his longtime teacher, Butch Harmon, late last year in favor of a new partnership with Cameron McCormick, who most notably works with Jordan Spieth.

“I feel like what he’s trying to get me to do is get me in positions that I’ve been in before,” Simpson said of McCormick at last month’s RSM Classic. “I think I’m going to blame myself; for a couple years there I tried to hit the ball so much further that I got into a number of bad habits that it was hard to see because it happens incrementally over time.”

Simpson notched just one top-10 finish last season on the PGA Tour, the first time he’s had fewer than 6 since 2015-16. He was able to crack the top 100 in driving distance, but as a result, he lost his iron game, slipping to No. 80 in strokes gained approach; he was sixth just two seasons prior. He also was No. 93 putting after being a top-25 putter in each of the previous four seasons.

So, it wasn’t just swing for the 37-year-old Simpson; it was a bit of everything. And it hasn’t gotten any better.

He capped the fall portion of this season losing over 1.3 strokes per round to the field.

Ondrej Lieser
-1,166 | No. 352 to No. 1,518 (331.25%)

Yes, he’s the guy who used to have the weird golf bag.

Lieser is just two years removed from representing Czech Republic at the Summer Olympics in Tokyo. Now, he’s outside the top 1,500 in the world rankings.

He capped his year with 10 straight missed cuts between the DP World and Challenges tours, and for the year made just two of 14 cuts. He had never missed more than six cuts in a year before that; he turned pro in 2012. The culprit for the poor play: a left-hand injury that plagued Lieser for half the year. And it got worse as Lieser capped his season at the Spanish Open while battling a fever, muscle aches and vomiting.

“Unfortunately, the year 2022 has not been good for me at all,” Lieser wrote on Instagram.

More recently, Lieser has been posting about offering lessons or to play golf rounds with people.

Charley Hoffman
-228 | No. 75 to No. 303 (-304%)

We miss Hoffman on Masters Thursdays.

Hoffman, who has been known to start hot at the year’s first major, hasn’t teed it up at Augusta National since his T-29 in 2019. And he doesn’t appear to be going back any time soon.

This past season on the PGA Tour, Hoffman had just two top-25s in 25 starts and finished No. 161 in the FedExCup. A year removed from being No. 34 in the season-long points race, Hoffman now will have to tap into his career-money exemption.

Perhaps the only headline – aside from the QBE Shootout earlier this month – that Hoffman made this season was for something other than his play. At the WM Phoenix Open, Hoffman went on an Instagram rant after what he described as a “joke” ruling he’d received.

“It's still mind blowing that a group of amateurs rule the professional game of golf,” wrote Hoffman, a WM ambassador. “I also blame the PGA Tour rules officials for putting out a terrible penalty area line where this could even happen. No accountability at any level here. No protection for the players at all. You wonder why guys are wanting to jump ship and go play on another tour. Players need transparency, protection and consistency. We don't have that under the current governing bodies.”

He then tagged several accounts, including the PGA Tour, Golf Channel and… the Saudi International.

“Sorry Jay!” Hoffman added.

Hoffman later attempted to clarify his comments, saying, “Hopefully a little bit of hard times for me going through this – probably going to catch a ton of crap – will make the game better.” The original post is now deleted.

Ryan Palmer
-130 | No. 47 to No. 177 (-276.6%)

Like his partner Charley Hoffman, Palmer didn’t earn world-ranking points for their T-2 at the QBE earlier this month. He’ll instead settle for just one top-10 in 21 worldwide starts this calendar year, the first time he’s done that since 2009.

The poor year came after Palmer climbed to No. 24 last year, just one off his career-best mark.

During what would be his lone top-10 of the year, a T-5 at the Nelson, Palmer told reporters, “All around the game is, the chipping, the driving, everything's working right now.”

He ended the season having plummeted from No. 61 to No. 130 in strokes gained approach and No. 89 to No. 170 in putting. And in eight measured rounds this fall, he’s No. 170 in both strokes gained approach and, shockingly, off the tee.

Ollie Schniederjans
-817 | No. 367 to No. 1,184 (-222.62%)

Once considered one of the more promising members of that 2011 recruiting class along with Jordan Spieth and Justin Thomas, Schniederjans didn’t log a PGA Tour start this year and has just five since July 2019, when he capped an 180th-place performance in the season-long FedExCup.

Even worse: He played just twice anywhere this year. And in those two January KFT starts in the Bahamas, he was solo 61st and then withdrew after an opening 77.

Shortly after losing his KFT card in September 2021, Schniederjans wrote on Instagram, “Physically, I have realized the way I need to move and know how it feels at my best. I have battled issues physically throughout the last few years that have made things difficult from small injuries discomfort and inability to execute movement consistently at the level I know I need to in order to perform day in day out tee to green. This has been a tricky thing to figure out and manage with all the play and travel but I am looking forward to some offseason time to really focus on and address getting stronger better movement consistently so I can execute and feel the way I need to more often.”

He's not posted again since.

But expect to see Schniederjans back in action, somewhere, in 2023.

Takumi Kanaya
-379 | No. 50 to No. 153 (-206%)

What a difference a year can make.

Last year, Kanaya posted 13 worldwide top-10s in 25 starts, including a win, a second and a third. This year, he had just five top-10s and missed a whopping 14 cuts in 25 events. Literally boom or bust.

But at age 24, there’s still plenty of hope the Japanese player can turn things around. He did cap the year with two top-7s on the DP World Tour in his last three starts.

Other big declines

1,000 spots or more
Austen Truslow, -2,251, No. 810 to No. 3,061 (-277.9%)
Kyle Jones, -2,216, No. 845 to No. 3,061 (262.25%)
Chris Paisley, -1,001, No. 383 to No. 1,384 (261.36%)
Evan Harmeling, -1,843, No. 740 to No. 2,583 (249.05%)
John Chin, -2,171, No. 890 to No. 3,061 (-243.93%)
Chase Johnson, -2,070, No. 991 to No. 3,061 (-208.88%)
Brendon Doyle, -2,027, No. 1,034 to No. 3,061 (-196.03%)

250 spots or more
Martin Kaymer, -358, No. 118 to No. 476 (-303.39%)
Steve Stricker, -917, No. 368 to No. 1,285 (-249.18%)
Andrew Landry, -379, No. 186 to No. 565 (-203.76%)
Jim Herman, -414, No. 208 to No. 622 (-199.04%)
Richy Werenski, -341, No. 189 to No. 530 (-180.42%)
Rafael Campos, -658, No. 373 to No. 1,031 (-176.41%)
Andrew Johnston, -320, No. 189 to No. 509 (-169.31%)

-300% or worse
Dustin Johnson, -38, No. 3 to No. 41 (-1,266.67%)
Bryson DeChambeau, -62, No. 5 to No. 67 (-1,240%)
Phil Mickelson, -180, No. 33 to No. 213 (-545.45%)
Matt Wolff, -121, No. 30 to No. 151 (-403.33%)
Jon Rahm, -4, No. 1 to No. 5 (-400%)
Louis Oosthuizen, -40, No. 10 to No. 50 (-400%)
Lee Westwood, -127, No. 37 to No. 164 (-343.24%)

Complete ranking

A look at the Official World Golf Ranking movement of every golfer who either started or finished 2022 with world-ranking points:

Player End '21 End '22 Change %Change
Ben Griffin 1,744 114 1,630 93.46%
Rory McIlroy 9 1 8 88.89%
Sahith Theegala 381 43 338 88.71%
Tom Kim 131 15 116 88.55%
Cameron Young 134 16 118 88.06%
Sepp Straka 214 27 187 87.38%
Ryan Fox 213 28 185 86.85%
Cameron Smith 21 3 18 85.71%
MJ Daffue 897 148 749 83.50%
Scottie Scheffler 12 2 10 83.33%
Davis Thompson 1,038 174 864 83.24%
Kurt Kitayama 250 42 208 83.20%
Justin Suh 675 115 560 82.96%
Taiga Semikawa 1,744 298 1,446 82.91%
Taylor Montgomery 361 62 299 82.83%
Davis Riley 359 64 295 82.17%
Yuto Katsuragawa 577 116 461 79.90%
Will Zalatoris 34 7 27 79.41%
Pablo Larrazabal 362 75 287 79.28%
Benjamin Taylor 659 138 521 79.06%
Pierceson Coody 1,744 369 1,375 78.84%
Chris Gotterup 1,744 388 1,356 77.75%
Jediah Morgan 1,518 340 1,178 77.60%
Aguri Iwasaki 999 225 774 77.48%
Zack Fischer 1,744 401 1,343 77.01%
Cristobal Del Solar 1,744 409 1,335 76.55%
Andrew Kozan 1,744 411 1,333 76.43%
Junggon Hwang 1,127 275 852 75.60%
Simon Forsstrom 1,614 400 1,214 75.22%
Norman Xiong 1,744 439 1,305 74.83%
Kaito Onishi 558 141 417 74.73%
Michael Thorbjornsen (a) 1,744 443 1,301 74.60%
Tom McKibbin 1,140 290 850 74.56%
Harrison Crowe (a) 1,744 455 1,289 73.91%
Marco Penge 1,744 469 1,275 73.11%
Thriston Lawrence 230 63 167 72.61%
Hyungjoon Lee 1,724 481 1,243 72.10%
Scott Stallings 193 54 139 72.02%
Sanghee Lee 1,629 456 1,173 72.01%
Nitithorn Thippong 952 268 684 71.85%
Michael Kim 1,186 334 852 71.84%
Alex Smalley 321 92 229 71.34%
Cole Hammer 1,744 501 1,243 71.27%
Keegan Bradley 87 25 62 71.26%
Oliver H. Jorgensen 903 263 640 70.87%
Adrian Meronk 163 48 115 70.55%
David Micheluzzi 1,683 496 1,187 70.53%
J.J. Spaun 291 86 205 70.45%
Mitchell Meissner 1,744 519 1,225 70.24%
J.T. Poston 174 53 121 69.54%
Noah Goodwin 1,744 532 1,212 69.50%
David Lingmerth 637 199 438 68.76%
Augusto Nunez 1,057 332 725 68.59%
Euan Walker 1,744 549 1,195 68.52%
Jordan Smith 246 78 168 68.29%
Haotong Li 460 146 314 68.26%
Kevin Velo 1,744 556 1,188 68.12%
Callum Tarren 494 158 336 68.02%
Trevor Cone 1,289 419 870 67.49%
Carl Yuan 358 117 241 67.32%
Tom Hoge 110 36 74 67.27%
Marc Hammer 899 297 602 66.96%
Thorbjorn Olesen 432 144 288 66.67%
Anirban Lahiri 278 94 184 66.19%
Velten Meyer 1,319 446 873 66.19%
Will Gordon 384 131 253 65.89%
James Allan 1,671 572 1,099 65.77%
Paul Waring 589 202 387 65.70%
Takanori Konishi 1,656 574 1,082 65.34%
Ruaidhri McGee 1,744 608 1,136 65.14%
Riki Kawamoto 653 228 425 65.08%
Thomas Walsh 1,744 625 1,119 64.16%
Adam Svensson 181 65 116 64.09%
Nathan Kimsey 699 252 447 63.95%
Itthipat Buranatanyarat 1,302 472 830 63.75%
Terumichi Kakazu 1,412 513 899 63.67%
Stefan  Wears Taylor 1,744 641 1,103 63.25%
Gary Hurley 1,332 490 842 63.21%
Adrian Otaegui 198 73 125 63.13%
Koen Kouwenaar 1,744 643 1,101 63.13%
T.J. Vogel 1,227 460 767 62.51%
Matt Fitzpatrick 24 9 15 62.50%
Tom Vaillant (a) 1,449 553 896 61.84%
Heemin Chang 1,744 673 1,071 61.41%
Matthew NeSmith 251 97 154 61.35%
Tyson Alexander 408 159 249 61.03%
Conor Purcell 1,630 638 992 60.86%
Ashton Van Horne 1,744 685 1,059 60.72%
Pierre Pineau 928 365 563 60.67%
Brian Harman 61 24 37 60.66%
Robby Shelton IV 429 169 260 60.61%
Scott Stevens 1,439 567 872 60.60%
Ben Campbell 1,323 523 800 60.47%
Kazuki Higa 172 68 104 60.47%
Trey Mullinax 252 100 152 60.32%
Matt Ryan 1,744 693 1,051 60.26%
Louis Dobbelaar 1,387 555 832 59.99%
 Julien-Alexandre Sale 1,341 540 801 59.73%
Seamus Power 72 29 43 59.72%
Manav Shah 1,744 703 1,041 59.69%
Andrew Dodt 1,017 410 607 59.69%
Yunseok Kang 1,744 707 1,037 59.46%
Sarit Suwannarut 1,249 508 741 59.33%
Frederik Birkelund 1,744 710 1,034 59.29%
Minjun Kim 1,582 645 937 59.23%
JJ Senekal 1,744 713 1,031 59.12%
Wilson Bateman 1,099 451 648 58.96%
Joe Highsmith 1,744 718 1,026 58.83%
Rattanon Wannasrichan 1,311 541 770 58.73%
Austin Hitt 1,744 720 1,024 58.72%
Richie Ramsay 368 152 216 58.70%
Danny Walker 1,744 726 1,018 58.37%
Tommy Cocha 1,691 704 987 58.37%
Todd Clements 691 289 402 58.18%
Spencer Ralston 1,744 730 1,014 58.14%
Chun-an Yu 463 194 269 58.10%
Daniel Gale 1,487 624 863 58.04%
Clement Sordet 703 296 407 57.89%
Jiho Yang 1,196 504 692 57.86%
Steve Lewton 639 270 369 57.75%
Jake Knapp 1,184 503 681 57.52%
Taiga Nagano 1,744 741 1,003 57.51%
Brad Kennedy 351 150 201 57.26%
Trent Phillips 1,744 748 996 57.11%
Todd Sinnott 951 408 543 57.10%
Martin Contini 1,744 752 992 56.88%
Kensei Hirata 1,744 754 990 56.77%
Jinho Choi 1,494 648 846 56.63%
Rasmus Holmberg 1,744 758 986 56.54%
Gregorio De Leo 975 426 549 56.31%
N. Ramadhan Putra 1,744 762 982 56.31%
Sihwan Kim 436 191 245 56.19%
Kyle Westmoreland 1,326 584 742 55.96%
Han Lee 1,307 576 731 55.93%
Ryan Brooks 1,744 769 975 55.91%
Paul Haley-II 354 157 197 55.65%
Ryan Blaum 1,744 777 967 55.45%
Parker Coody 1,744 779 965 55.33%
Denny McCarthy 179 80 99 55.31%
Philip Knowles 785 351 434 55.29%
Genki Okada 1,744 781 963 55.22%
Victor Pastor Rufian 1,744 782 962 55.16%
Guillermo Mito Pereira 98 44 54 55.10%
Alex Fitzpatrick 1,744 784 960 55.05%
Beau Hossler 380 171 209 55.00%
Osang Kwon 1,744 785 959 54.99%
Anthony Quayle 556 251 305 54.86%
Casey Jarvis 1,650 745 905 54.85%
Deon Germishuys 611 276 335 54.83%
Ewen Ferguson 303 137 166 54.79%
Sadom Kaewkanjana 223 101 122 54.71%
Callum Shinkwin 205 93 112 54.63%
Shane Lowry 44 20 24 54.55%
Jose Toledo 1,669 765 904 54.16%
Benjamin  Jones 1,744 800 944 54.13%
Javier Sainz 1,050 483 567 54.00%
C. Chuenboonngam 1,507 694 813 53.95%
Borja Virto Astudillo 1,057 488 569 53.83%
Hamish Brown 1,251 578 673 53.80%
Jamal Hossain 1,744 807 937 53.73%
V. Rattanaphiboonkij 1,188 550 638 53.70%
Marty Dou Zecheng 404 188 216 53.47%
Derek Ackerman 1,744 812 932 53.44%
Yannik Paul 290 136 154 53.10%
Taylor Pendrith 226 106 120 53.10%
Akshay Bhatia 917 431 486 53.00%
Austin Bautista 1,029 486 543 52.77%
Austin Eckroat 480 227 253 52.71%
Vince Van Veen 1,744 826 918 52.64%
Richard Mansell 395 189 206 52.15%
Matthew Griffin 1,621 776 845 52.13%
Harold Varner III 94 45 49 52.13%
Shahriffudin Ariffin 1,744 838 906 51.95%
Eric Cole 799 384 415 51.94%
Martin Leth Simonsen 804 387 417 51.87%
Christoffer Bring 1,744 842 902 51.72%
Chen Dinggen 1,744 845 899 51.55%
Wynand Dingle 1,375 667 708 51.49%
Max Homa 35 17 18 51.43%
Jarin Todd 1,076 524 552 51.30%
John Parry 834 407 427 51.20%
William McGirt 1,074 525 549 51.12%
Jesus Montenegro 1,744 857 887 50.86%
Ryan Brehm 847 417 430 50.77%
Junsung Kim 1,744 860 884 50.69%
Adam Hadwin 150 74 76 50.67%
Ockie Strydom 490 242 248 50.61%
Frederik Schott 684 338 346 50.58%
Gyumin Lee 1,744 863 881 50.52%
Bio Kim 257 128 129 50.19%
Josh Armstrong 1,610 802 808 50.19%
Yujiro Ohori 1,404 700 704 50.14%
Aaron Wise 66 33 33 50.00%
Jeffrey Kang 1,744 874 870 49.89%
Harrison Endycott 617 311 306 49.59%
Anders Albertson 759 383 376 49.54%
Brandon Matthews 548 277 271 49.45%
Jamie Lopez Rivarola 1,744 883 861 49.37%
Andrew Putnam 156 79 77 49.36%
Shota Matsumoto 1,744 888 856 49.08%
Jeremy Paul 913 466 447 48.96%
Hiroki Tanaka 1,744 893 851 48.80%
Cameron Sisk 1,744 901 843 48.34%
Danthai Boonma 1,311 678 633 48.28%
Peter Wilson 1,683 874 809 48.07%
Davey Porsius 1,418 737 681 48.03%
Jens Dantorp 454 237 217 47.80%
Alan De Bondt 1,744 914 830 47.59%
Jay Mackenzie 1,744 915 829 47.53%
Braden Becker 1,540 810 730 47.40%
Russell Henley 57 30 27 47.37%
Albert Venter 782 412 370 47.31%
Cody Gribble 1,744 920 824 47.25%
Jaemin Hwang 1,744 921 823 47.19%
Liam Johnston 1,096 580 516 47.08%
Chanat Sakulpolphaisan 978 518 460 47.03%
Oliver Wilson 621 329 292 47.02%
Kevin Yuan 1,744 925 819 46.96%
Filippo Celli 1,744 926 818 46.90%
Ben Wharton 1,744 927 817 46.85%
Takashi Ogiso 1,204 640 564 46.84%
Gavin Green 487 259 228 46.82%
Minkyu Kim 479 255 224 46.76%
Travis Smyth 734 393 341 46.46%
Alejandro Tosti 1,164 627 537 46.13%
Combrinck Smit 1,744 941 803 46.04%
Aaron Pike 994 537 457 45.98%
Seungyul Noh 1,170 634 536 45.81%
John Lyras 1,376 746 630 45.78%
Eddie Pepperell 394 214 180 45.69%
TK Chantananuwat (a) 651 354 297 45.62%
Kittitee Pombunmee 1,744 949 795 45.58%
Seonghyeon Jeon 966 526 440 45.55%
Dongseop Maeng 1,559 849 710 45.54%
Hayden Hopewell 1,160 632 528 45.52%
Hurly Long 321 175 146 45.48%
Nobuaki Oda 1,744 952 792 45.41%
Adri Arnaus 141 77 64 45.39%
Alex Noren 71 39 32 45.07%
Yongjun Bae 659 362 297 45.07%
Luca Filippi 1,024 563 461 45.02%
Chanmin Jung 1,744 959 785 45.01%
Nick Hardy 336 185 151 44.94%
Jarryd Felton 1,067 588 479 44.89%
Tano Goya 1,050 579 471 44.86%
Max Schmitt 877 484 393 44.81%
Gwanwoo Ma 1,744 966 778 44.61%
Ryo Noro 1,744 970 774 44.38%
Carson Young 765 427 338 44.18%
Satoshi Hara 1,744 974 770 44.15%
Sungmin Cho 1,559 871 688 44.13%
Jeremy Freiburghaus 576 322 254 44.10%
Michael Stewart 1,744 975 769 44.09%
Yuki Usami 1,744 978 766 43.92%
Christopher Petefish 1,744 980 764 43.81%
Mitsumasa Tamura 1,217 684 533 43.80%
Kosuke Suzuki (a) 1,530 861 669 43.73%
Blake Collyer 1,711 964 747 43.66%
Myles Creighton 1,395 786 609 43.66%
Wu Ashun 391 221 170 43.48%
B. Robinson-Thompson 1,354 767 587 43.35%
