What a difference a year can make.
In a New York minute, one can go from the highest of highs to the lowest of lows — and vice versa.
Here are several notable who made big moves — up and down — in the Rolex Rankings this year:
Who's up?
Linn Grant + 233 | No. 259 to No. 26 (90%)
The 23-year-old had a historic year and broke barriers. In June, she became the DP World Tour's first female winner with a nine-shot rout at the Scandinavian Mixed. Meanwhile, she claimed four wins on the Ladies European Tour en route to capturing the circuit's Order of Merit and Rookie of the Year award, following in the footsteps of fellow Swedes Annika Sörenstam and Anna Nordqvist. In six LPGA starts, Grant had four top-10s, however, none of them came on American soil due to U.S. travel restrictions related to her COVID-19 vaccination status.
Atthaya Thitikul +16 | No. 19 to No. 3 (84%)
The 19-year-old Thai fulfilled her lofty expectations, notching two LPGA wins and collecting 16 total top-10s (the most on tour) to become the second-youngest world No. 1 ever, though she's dropped two spots since. Not to mention, Thitikul led the tour this year in birdies and sub par holes.
"I hadn’t thought that I would be No. 1 in the world that fast," the 2022 LPGA Rookie of the Year said in November, "and I didn’t think I would achieve this in my first year on the LPGA as well. Overall, I’m feeling great. Feeling grateful that this has happened this year."
Lilia Vu +201 | No. 244 to No. 43 (82%)
The 24-year-old was a standout player at UCLA and the No. 1 ranked amateur in the world for 31 weeks in 2018 and ‘19, but as an LPGA rookie in 2019, her best finish was a T-72 and she missed seven cuts in nine starts.
After returning to the Epson Tour for two years, Vu earned her tour card for 2022 and looked like the player many thought she’d be when she helped the U.S. to Curtis Cup and Palmer Cup wins — recording eight top-10s and three top-3s this season.
"Everything happens for a reason, right? I hit rock bottom to learn how to play out here again," Vu told LPGA.com in May.
Gemma Dryburgh + 247 | No. 319 to No. 72 (77%)
The 29-year-old looks at the Bank of Hope Match-Play as the turning point of her year. She got in as the first alternate after a last-minute withdrawal and finished fifth, the first top-5 in her five-year LPGA career.
Near the season's end, Dryburgh was barely inside the Rolex Ranking's top 200 when she jokingly told her friends in Korea that she'll mention them in her winner's speech. Well, she'd get that opportunity just a week later, when she notched her maiden LPGA title at the Toto Japan Classic, becoming the first Scot to win on tour since 2011 and the 11th first-time winner of the season, tying the circuit's record.
In Gee Chun +27 | No. 35 to No. 8 (77%)
Earlier this year, the 28-year-old South Korean considered retirement while battling depression and a back injury. But after recommitting herself, Chun ended her four-year winless drought with major glory, winning the KMPG Women's PGA at Congressional (her third career major victory). She nearly added a fourth at Muirfield's AIG Women’s Open, forcing a playoff, but falling to Ashleigh Buhai on the fourth bonus hole.
Sophia Schubert +303 | No. 379 to No. 76 (80%)
It hasn’t been an easy journey for the 2017 U.S. Women’s Amateur winner. After winning that title, the former Longhorn earned her Epson Tour card, but collected roughly $28,000 in prize money after two seasons. She contemplated retirement and accepted an opportunity to work for Golf Channel at the 2020 U.S. Women’s Amateur. However, that experience helped her reinvigorate her game.
She secured an LPGA card for 2022 and though the 25-year-old recorded a mere top-10 as a rookie, it came against the game’s best with a runner-up at the Evian Championship.
"I want to cry tears of happiness," Schubert said afterward.
Paula Reto +156 | No. 214 to No. 58 (73%)
Better late than never. After 157 LPGA starts, the 32-year-old, who won an NCAA title with Purdue in 2010 despite picking up golf at age 15, edged Nelly Korda at the CP Women’s Open for her maiden victory. In 18 starts this season prior to her win, the South African had just a single top-10.
"For a minute there, probably end of 2018, going through some stuff I was like, 'Maybe this isn't it,'" Reto said after her win. "Then I did find a good coach and we just sort of like really honed in on certain aspects of my game and sort of came together a little bit ... Saw some good improvements in 2021, which I was really happy about. It sort of got me all excited again and able to keep going.
"I just never gave up."
Who's down?
Christina Kim - 248 | No. 154 to No. 402 (161%)
Eight years removed from her last victory, the 20-year LPGA veteran struggled this year, missing 14 cuts in 19 starts with her best finish a T-35. However, off the course, the 38-year-old American continues to be vocal about the importance of mental health, nearly a decade since first opening up about her bout with depression. And despite all Kim has accomplished on and off the course, she has no plans of slowing down.
"I want to win. I want to prove to myself that I can still be at the top of my game," Kim told ESPN in September. "There's no reason why I can't have a third Renaissance. Technically, I already went through my second Renaissance when I won the Lorena Ochoa Invitational in 2014 and felt like I was back on top. I'm starting my third Renaissance, and I'm so excited by that."
Yealimi Noh -69 | No. 32 to 108 (-177%)
While many former prodigies such as Jennifer Kupcho and Thitikul made noise this year, Noh failed to take the next step. The 21-year-old Californian looked like she was finding her form in 2021 with a third-place finish at the Evian, sandwiched between two other top-10s. This year, though, she had a mere two top-10s in 28 starts. Her swing, however, passes the eye test, which makes her a prime breakout candidate for next season.
Yuka Saso -24 | No. 8 to No. 32 (-300%)
Many would have guessed that it wouldn’t take long for Saso to get back into the winner’s circle following her triumph at the 2021 U.S. Women’s Open, where she tied Inbee Park as the youngest winner in the championship’s history.
But winning is hard.
The 21-year-old Philipino started the year with consecutive top-10s, only to follow that with two more this season, which didn’t come until October.
Patty Tavatanakit -41 | No. 13 to No. 54 (-316%)
The 2021 Rookie of the Year burst onto the scene last year, winning the ANA Inspiration in her first major start. However, the 23-year endured the growing pains of stardom in 2022.
In the middle of the summer, the Thai missed four straight cuts, and when she finally secured a weekend tee time in Scotland, Tavatanakit was brought to tears. That wasn't necessarily a turning point, however. Tavatanakit closed out her season with the following results: three straight MCs, WD, 72, T-79, MC, T-59.
Austin Ernst -123 | No. 30 to No. 153 (-400%)
A year removed from notching two wins in seven months en route to earning a Solheim Cup nod, the 2011 NCAA Division I individual champion withdrew from April’s Lotte Championship and missed the rest of the season with a neck injury.
Sophia Popov -204 | No. 41 to No. 245 (-498%)
Two years removed from winning the AIG Women’s Open, the 30-year-old German started to feel shoulder irritation in May. She continued to play through the pain, telling Golfweek, “Every time I took the club away, and again after impact, I would feel a sharp pain through my shoulder.”
At this year's Women’s Open, an MRI revealed Popov had supraspinatus tendinopathy. She would tee it up one more time this season at the CP Women’s Open, but after missing the cut, she shut it down for the rest of the year.
Inbee Park - 31 | No. 5 to No. 36 (-620%)
The seven-time major winner played a reduced schedule this season — a year after notching a victory and two runners-up among eight top-10s — teeing it up just 15 times with five missed cuts and three top-10s. Her last start came in August at the AIG Women’s Open.
She withdrew from the U.S. Women’s Open, opting to take several weeks off to work on her game; it was the first major she’d skipped since the 2017 Evian. This year was also the first year since 2009 that the 34-year-old South Korean didn’t record a single major top-10.
The former world No. 1's drop in the world rankings may continue as in early December, Park announced she is expecting her first child.
Complete ranking
A look at the Rolex Rankings movement of every golfer who finished 2022 with world-ranking points
Player | EOY '21 | EOY '22 | +/- | %Change |
---|---|---|---|---|
Haruka Kawasaki | 546 | 39 | 507 | 92.86% |
Linn Grant | 259 | 26 | 233 | 89.96% |
Yewon Lee | 323 | 45 | 278 | 86.07% |
Min Ju Kim | 857 | 122 | 735 | 85.76% |
Atthaya Thitikul | 19 | 3 | 16 | 84.21% |
Lilia Vu | 244 | 43 | 201 | 82.38% |
Ji U Ko | 590 | 107 | 483 | 81.86% |
Chisato Iwai | 463 | 85 | 378 | 81.64% |
Ines Laklalech | 1067 | 204 | 863 | 80.88% |
Sophia Schubert | 379 | 76 | 303 | 79.95% |
Hyejun Park | 1254 | 266 | 988 | 78.79% |
Amiyu Ozeki | 467 | 100 | 367 | 78.59% |
Chiara Noja | 598 | 130 | 468 | 78.26% |
Gemma Dryburgh | 319 | 72 | 247 | 77.43% |
Andrea Lee | 136 | 31 | 105 | 77.21% |
In Gee Chun | 35 | 8 | 27 | 77.14% |
Ana Pelaez Trivino | 614 | 142 | 472 | 76.87% |
Seo Yeon Kwon | 484 | 116 | 368 | 76.03% |
Kotona Izumida | 1394 | 350 | 1044 | 74.89% |
Xiyu Lin | 57 | 15 | 42 | 73.68% |
Mirai Hamasaki | 1063 | 280 | 783 | 73.66% |
Haruka Amamoto | 869 | 232 | 637 | 73.30% |
Paula Reto | 214 | 58 | 156 | 72.90% |
Shuri Sakuma | 513 | 141 | 372 | 72.51% |
Leona Maguire | 40 | 11 | 29 | 72.50% |
Grace Kim | 646 | 181 | 465 | 71.98% |
Miyu Sato | 372 | 105 | 267 | 71.77% |
Seo Yeon2 Yoo | 855 | 244 | 611 | 71.46% |
Ashleigh Buhai | 84 | 24 | 60 | 71.43% |
Ka Bin Choi | 1232 | 357 | 875 | 71.02% |
Ina Yoon | 294 | 86 | 208 | 70.75% |
Cassie Porter | 1205 | 371 | 834 | 69.21% |
Jennifer Kupcho | 42 | 13 | 29 | 69.05% |
Chanettee Wannasaen | 1134 | 363 | 771 | 67.99% |
Lydia Ko | 3 | 1 | 2 | 66.67% |
Yebeen Sohn | 749 | 256 | 493 | 65.82% |
Rio Takeda | 390 | 134 | 256 | 65.64% |
Shiho Kuwaki | 568 | 196 | 372 | 65.49% |
Jana Melichova | 1294 | 447 | 847 | 65.46% |
Uh Jin Seo | 649 | 225 | 424 | 65.33% |
Chae Eun2 Lee | 603 | 211 | 392 | 65.01% |
Miyuu Abe | 572 | 201 | 371 | 64.86% |
Miyu Yamashita | 64 | 23 | 41 | 64.06% |
Seo Yoon2 Kim | 833 | 301 | 532 | 63.87% |
Hye Jin Choi | 55 | 20 | 35 | 63.64% |
Carrie Park | 606 | 224 | 382 | 63.04% |
Ruoning Yin | 405 | 151 | 254 | 62.72% |
Sara Kouskova | 657 | 251 | 406 | 61.80% |
Morgane Metraux | 344 | 132 | 212 | 61.63% |
Pauline Roussin | 229 | 88 | 141 | 61.57% |
Gina Kim | 705 | 271 | 434 | 61.56% |
Frida Kinhult | 460 | 177 | 283 | 61.52% |
Kiira Riihijarvi | 892 | 351 | 541 | 60.65% |
Sae Ogura | 473 | 190 | 283 | 59.83% |
Lisa Pettersson | 979 | 396 | 583 | 59.55% |
Virginia Elena Carta | 647 | 262 | 385 | 59.51% |
Kristalle Blum | 1314 | 534 | 780 | 59.36% |
Su Ji Kim | 81 | 33 | 48 | 59.26% |
Lauren Holmey | 1263 | 515 | 748 | 59.22% |
Da Som Ma | 429 | 175 | 254 | 59.21% |
Maude-Aimee Leblanc | 355 | 146 | 209 | 58.87% |
Rika Yabuta | 1398 | 580 | 818 | 58.51% |
Miyu Goto | 464 | 194 | 270 | 58.19% |
Becky Brewerton | 703 | 296 | 407 | 57.89% |
Kelly Whaley | 1251 | 528 | 723 | 57.79% |
Emma Spitz | 1147 | 485 | 662 | 57.72% |
Momoko Kishibe | 428 | 182 | 246 | 57.48% |
Su Yeon Bae | 653 | 278 | 375 | 57.43% |
Yeon Seo Hwang | 1091 | 467 | 624 | 57.20% |
Celine Boutier | 28 | 12 | 16 | 57.14% |
Nana Suganuma | 209 | 90 | 119 | 56.94% |
Kana Nagai | 327 | 144 | 183 | 55.96% |
Vani Kapoor | 918 | 406 | 512 | 55.77% |
Mei Takagi | 1075 | 476 | 599 | 55.72% |
Nanako Ueno | 497 | 222 | 275 | 55.33% |
Jiaze Sun | 878 | 393 | 485 | 55.24% |
Maja Stark | 90 | 41 | 49 | 54.44% |
Akie Iwai | 265 | 121 | 144 | 54.34% |
Sara Ericsson | 1452 | 664 | 788 | 54.27% |
Moa Folke | 1109 | 511 | 598 | 53.92% |
Hannah Mccook | 1276 | 603 | 673 | 52.74% |
Laura Beveridge | 713 | 338 | 375 | 52.59% |
Ji Young Park | 123 | 59 | 64 | 52.03% |
Casandra Alexander | 695 | 336 | 359 | 51.65% |
Yuting Shi | 308 | 150 | 158 | 51.30% |
Alexa Pano | 934 | 455 | 479 | 51.28% |
Rosie Davies | 858 | 418 | 440 | 51.28% |
Carolina Melgrati | 1072 | 527 | 545 | 50.84% |
Lucy Li | 279 | 139 | 140 | 50.18% |
Daniela Darquea | 391 | 195 | 196 | 50.13% |
Lexi Thompson | 12 | 6 | 6 | 50.00% |
Britney Yada | 1097 | 551 | 546 | 49.77% |
Dana2 Kang | 968 | 490 | 478 | 49.38% |
Sofie Bringner | 634 | 322 | 312 | 49.21% |
Fumika Kawagishi | 458 | 233 | 225 | 49.13% |
Marta Perez | 1400 | 713 | 687 | 49.07% |
Selena Costabile | 1194 | 614 | 580 | 48.58% |
Charley Hull | 33 | 17 | 16 | 48.48% |
Nastasia Nadaud | 1016 | 525 | 491 | 48.33% |
Justice Bosio | 1145 | 596 | 549 | 47.95% |
Ye Bon Choi | 632 | 334 | 298 | 47.15% |
Caroline Hedwall | 233 | 125 | 108 | 46.35% |
Jae Gyeong Park | 583 | 313 | 270 | 46.31% |
Celine Borge | 684 | 368 | 316 | 46.20% |
Patricia Isabel Schmidt | 800 | 431 | 369 | 46.13% |
Mana Shinozaki | 692 | 373 | 319 | 46.10% |
Jeongmin Moon | 536 | 289 | 247 | 46.08% |
Jodi Ewart Shadoff | 111 | 60 | 51 | 45.95% |
Milagros Chaves | 1022 | 554 | 468 | 45.79% |
Ingrid Lindblad | 570 | 309 | 261 | 45.79% |
Kumiko Kaneda | 306 | 167 | 139 | 45.42% |
Su Yeon Kim | 1042 | 575 | 467 | 44.82% |
Yuka Nii | 709 | 392 | 317 | 44.71% |
Jeong Mee Hwang | 258 | 143 | 115 | 44.57% |
Yumi Narisawa | 807 | 448 | 359 | 44.49% |
Amandeep Drall | 782 | 438 | 344 | 43.99% |
Stephanie Bunque | 1092 | 613 | 479 | 43.86% |
Corinne Viden | 1240 | 698 | 542 | 43.71% |
Amanda Doherty | 377 | 213 | 164 | 43.50% |
Chella Choi | 115 | 65 | 50 | 43.48% |
Tong An | 938 | 532 | 406 | 43.28% |
Minjee Lee | 7 | 4 | 3 | 42.86% |
Yumi Kudo | 735 | 422 | 313 | 42.59% |
Nicole Garcia | 407 | 237 | 170 | 41.77% |
Cheyenne Knight | 128 | 75 | 53 | 41.41% |
Ah-Reum Hwang | 274 | 161 | 113 | 41.24% |
Marina Alex | 68 | 40 | 28 | 41.18% |
Jin Seon Han | 198 | 117 | 81 | 40.91% |
Kristyna Napoleaova | 793 | 471 | 322 | 40.61% |
Elin Arvidsson | 694 | 414 | 280 | 40.35% |
Jessica Karlsson | 359 | 216 | 143 | 39.83% |
Jillian Hollis | 736 | 443 | 293 | 39.81% |
Klara Spilkova | 263 | 159 | 104 | 39.54% |
Zhen Bontan | 1009 | 611 | 398 | 39.44% |
Hyo Ju You | 328 | 199 | 129 | 39.33% |
Sun Ju Ahn | 285 | 173 | 112 | 39.30% |
Lauren Taylor | 1183 | 721 | 462 | 39.05% |
Reika Arakawa | 1260 | 768 | 492 | 39.05% |
Hanee Song | 906 | 553 | 353 | 38.96% |
Cara Gainer | 578 | 353 | 225 | 38.93% |
Hee Won Na | 370 | 226 | 144 | 38.92% |
Saiki Fujita | 152 | 93 | 59 | 38.82% |
Pornanong Phatlum | 196 | 120 | 76 | 38.78% |
Madelene Sagstrom | 44 | 27 | 17 | 38.64% |
Lauren Coughlin | 270 | 166 | 104 | 38.52% |
Tina Mazarino | 1005 | 618 | 387 | 38.51% |
Hyo Jin Park | 1083 | 666 | 417 | 38.50% |
Ji Yoo Lim | 785 | 483 | 302 | 38.47% |
Johanna Gustavsson | 275 | 172 | 103 | 37.45% |
Charlotte Thomas | 404 | 253 | 151 | 37.38% |
Eun Hye Jo | 363 | 228 | 135 | 37.19% |
Xiaowen Yin | 412 | 260 | 152 | 36.89% |
Nao Ohbayashi | 823 | 520 | 303 | 36.82% |
Pia Babnik | 106 | 67 | 39 | 36.79% |
Maddie Szeryk | 897 | 567 | 330 | 36.79% |
Hyojin Yang | 1159 | 733 | 426 | 36.76% |
Sarah Schmelzel | 131 | 83 | 48 | 36.64% |
Natalie Srinivasan | 960 | 610 | 350 | 36.46% |
Karen Gondo | 712 | 454 | 258 | 36.24% |
Seohyeong Moon | 1352 | 867 | 485 | 35.87% |
Anais Maggetti | 1154 | 741 | 413 | 35.79% |
Haruka Morita | 193 | 124 | 69 | 35.75% |
Anais Meyssonnier | 585 | 376 | 209 | 35.73% |
Emilee Hoffman | 1327 | 853 | 474 | 35.72% |
Tsai Ching Tseng | 1127 | 730 | 397 | 35.23% |
Ka Young Kim | 669 | 435 | 234 | 34.98% |
Tereza Melecka | 759 | 494 | 265 | 34.91% |
Yunji Jeong | 121 | 79 | 42 | 34.71% |
Sock Hwee Koh | 1317 | 860 | 457 | 34.70% |
Jin Hee Im | 139 | 91 | 48 | 34.53% |
Anita Uwadia | 994 | 652 | 342 | 34.41% |
Ju Won Jeong | 1275 | 837 | 438 | 34.35% |
Noemi Jimenez | 880 | 579 | 301 | 34.20% |
Aya Kinoshita | 599 | 395 | 204 | 34.06% |
Liz Young | 318 | 210 | 108 | 33.96% |
Anne-Lise Caudal | 620 | 411 | 209 | 33.71% |
Jessica Porvasnik | 1433 | 951 | 482 | 33.64% |
Manon De Roey | 253 | 169 | 84 | 33.20% |
Arpichaya Yubol | 716 | 479 | 237 | 33.10% |
Emily Penttila | 1215 | 813 | 402 | 33.09% |
Kotone Hori | 133 | 89 | 44 | 33.08% |
Chonlada Chayanun | 743 | 498 | 245 | 32.97% |
Kana Taneda | 902 | 605 | 297 | 32.93% |
Dewi Weber | 527 | 354 | 173 | 32.83% |
Meghan Maclaren | 395 | 267 | 128 | 32.41% |
Karrie Webb | 1165 | 790 | 375 | 32.19% |
Teresa Diez Moliner | 1173 | 796 | 377 | 32.14% |
Siyun Liu | 1450 | 985 | 465 | 32.07% |
My Leander | 708 | 481 | 227 | 32.06% |
Ye Rim Choi | 151 | 103 | 48 | 31.79% |
Sarah Schober | 509 | 348 | 161 | 31.63% |
Madelene Stavnar | 830 | 568 | 262 | 31.57% |
Yvie Chaucheprat | 898 | 615 | 283 | 31.51% |
Gaby Lopez | 54 | 37 | 17 | 31.48% |
Alison Lee | 89 | 61 | 28 | 31.46% |
Onnarin Sattayabanphot | 928 | 637 | 291 | 31.36% |
Kultida Pramphun | 1089 | 752 | 337 | 30.95% |
Onkanok Soisuwan | 1455 | 1005 | 450 | 30.93% |
Kirsten Rudgeley | 867 | 602 | 265 | 30.57% |
Amy Lee | 1023 | 712 | 311 | 30.40% |
Je Yeong Lee | 660 | 460 | 200 | 30.30% |
Sun Jeung Youn | 1057 | 737 | 320 | 30.27% |
Gaurika Bishnoi | 1065 | 743 | 322 | 30.23% |
Danlin Cai | 861 | 601 | 260 | 30.20% |
Ya-Chun Chang | 655 | 458 | 197 | 30.08% |
Brooke M. Henderson | 10 | 7 | 3 | 30.00% |
Louise Rydqvist | 1404 | 984 | 420 | 29.91% |
Subin Baek | 1318 | 924 | 394 | 29.89% |
Jin Young2 Hong | 542 | 380 | 162 | 29.89% |
Verena Gimmy | 701 | 492 | 209 | 29.81% |
Peng-Shan Liu | 955 | 671 | 284 | 29.74% |
Narumi Yamada | 1035 | 728 | 307 | 29.66% |
Noora Komulainen | 611 | 430 | 181 | 29.62% |
Liqi Zeng | 388 | 274 | 114 | 29.38% |
Fie Olsen | 1078 | 763 | 315 | 29.22% |
Ayaka Sugihara | 1119 | 795 | 324 | 28.95% |
Yeji Park | 921 | 655 | 266 | 28.88% |
Serena Aoki | 160 | 114 | 46 | 28.75% |
Karina Kukkonen | 927 | 663 | 264 | 28.48% |
Anna Magnusson | 756 | 543 | 213 | 28.17% |
Juri Matsumoto | 1310 | 942 | 368 | 28.09% |
Whitney Hillier | 331 | 239 | 92 | 27.79% |
Hannah Green | 26 | 19 | 7 | 26.92% |
Gemma Clews | 726 | 535 | 191 | 26.31% |
Min Sun7 Kim | 809 | 597 | 212 | 26.21% |
Yahui Zhang | 577 | 427 | 150 | 26.00% |
Eun-Hee Ji | 77 | 57 | 20 | 25.97% |
Lingling Tan | 1200 | 890 | 310 | 25.83% |
Clara Manzalini | 1156 | 858 | 298 | 25.78% |
Do Eun Park | 758 | 563 | 195 | 25.73% |
Yuri Yoshida | 86 | 64 | 22 | 25.58% |
Tiia Koivisto | 396 | 295 | 101 | 25.51% |
Seo Young Ma | 1186 | 887 | 299 | 25.21% |
Erika De Martini | 1144 | 856 | 288 | 25.17% |
Hira Naveed | 895 | 670 | 225 | 25.14% |
Becca Huffer | 1071 | 802 | 269 | 25.12% |
Dorsey Addicks | 1182 | 886 | 296 | 25.04% |
You Min Hwang | 349 | 263 | 86 | 24.64% |
Lucie Andre | 1069 | 806 | 263 | 24.60% |
Ji Won Ko | 1070 | 807 | 263 | 24.58% |
Hee Jun Kim | 403 | 304 | 99 | 24.57% |
A Hyeon Kim | 1477 | 1117 | 360 | 24.37% |
Ka Ram Choi | 491 | 372 | 119 | 24.24% |
Saraporn Chamchoi | 1256 | 955 | 301 | 23.96% |
Mao Saigo | 38 | 29 | 9 | 23.68% |
Emma Grechi | 436 | 333 | 103 | 23.62% |
Minami Katsu | 72 | 55 | 17 | 23.61% |
Karis Davidson | 382 | 292 | 90 | 23.56% |
Natsuka Hori | 1010 | 773 | 237 | 23.47% |
Charlotte Liautier | 619 | 474 | 145 | 23.42% |
Anne-Charlotte Mora | 531 | 407 | 124 | 23.35% |
Gabriella Cowley | 378 | 290 | 88 | 23.28% |
So Young Lee | 100 | 77 | 23 | 23.00% |
Ga Young Lee | 105 | 81 | 24 | 22.86% |
Yucen Han | 1086 | 840 | 246 | 22.65% |
Brianna Do | 600 | 465 | 135 | 22.50% |
Ji Won Hong | 210 | 163 | 47 | 22.38% |
Na Kyoung Han | 1080 | 839 | 241 | 22.31% |
Julienne Soo | 996 | 774 | 222 | 22.29% |
Megan Khang | 36 | 28 | 8 | 22.22% |
Min Ji Park | 18 | 14 | 4 | 22.22% |
Kaori Aoyama | 737 | 574 | 163 | 22.12% |
Shoko Sasaki | 264 | 206 | 58 | 21.97% |
Ellen Hutchinson-Kay | 1416 | 1105 | 311 | 21.96% |
Min Song Ha | 174 | 136 | 38 | 21.84% |
Yan Liu | 420 | 329 | 91 | 21.67% |
Pannarat Thanapolboonyaras | 687 | 540 | 147 | 21.40% |
Fang Wei | 1229 | 968 | 261 | 21.24% |
Shuangshuang Fan | 956 | 753 | 203 | 21.23% |
Si Woo Chung | 671 | 529 | 142 | 21.16% |
Peiyun Chien | 298 | 235 | 63 | 21.14% |
Helen Briem | 904 | 714 | 190 | 21.02% |
Sophie Bert | 1265 | 1003 | 262 | 20.71% |
Savannah De Bock | 998 | 792 | 206 | 20.64% |
Sarina Kobayashi | 1392 | 1108 | 284 | 20.40% |
Mika Nakazono | 1491 | 1188 | 303 | 20.32% |
Eri Fukuyama | 532 | 424 | 108 | 20.30% |
Su A Yoon | 1287 | 1027 | 260 | 20.20% |
Kyu Ly2 Kim | 1347 | 1079 | 268 | 19.90% |
Daniela Iacobelli | 518 | 415 | 103 | 19.88% |
A Yean Cho | 141 | 113 | 28 | 19.86% |
Sarah Hoffman | 1402 | 1124 | 278 | 19.83% |
Maggie Ashmore | 1377 | 1104 | 273 | 19.83% |
Hsin Lee | 574 | 462 | 112 | 19.51% |
Bronte Law | 118 | 95 | 23 | 19.49% |
Pauline Del Rosario | 1180 | 950 | 230 | 19.49% |
Patricie Mackova | 1149 | 926 | 223 | 19.41% |
Erika Kikuchi | 119 | 96 | 23 | 19.33% |
Brooke Matthews | 1031 | 832 | 199 | 19.30% |
Jennifer Chang | 218 | 176 | 42 | 19.27% |
Yu Jin Shin | 1249 | 1009 | 240 | 19.22% |
Minori Hashizoe | 947 | 766 | 181 | 19.11% |
Mami Fukuda | 249 | 202 | 47 | 18.88% |
Sora Kamiya | 901 | 731 | 170 | 18.87% |
Su Yeon Jang | 192 | 156 | 36 | 18.75% |
Shiho Toyonaga | 1054 | 857 | 197 | 18.69% |
Amelia Lewis | 1131 | 920 | 211 | 18.66% |
Jiehong Pan | 997 | 811 | 186 | 18.66% |
Linnea Johansson | 511 | 416 | 95 | 18.59% |
Hee Won Jung | 459 | 374 | 85 | 18.52% |
Lee-Anne Pace | 206 | 168 | 38 | 18.45% |
Kum-Kang Park | 500 | 410 | 90 | 18.00% |
Ha Ni Kim | 889 | 729 | 160 | 18.00% |
Nora Sundberg | 1258 | 1033 | 225 | 17.89% |
Han Sol Ji | 102 | 84 | 18 | 17.65% |
Jung Min Hong | 85 | 70 | 15 | 17.65% |
Kristin Coleman | 926 | 765 | 161 | 17.39% |
Hinano Hoshikawa | 1432 | 1184 | 248 | 17.32% |
Moeno Tan | 734 | 607 | 127 | 17.30% |
Yi-Tsen Chou | 1361 | 1127 | 234 | 17.19% |
Katharina Muehlbauer | 656 | 544 | 112 | 17.07% |
Meja Ortengren | 885 | 735 | 150 | 16.95% |
Sakura Yokomine | 314 | 261 | 53 | 16.88% |
Chia-Wen Tai | 1049 | 872 | 177 | 16.87% |
Emie Peronnin | 925 | 769 | 156 | 16.86% |
Nemittra Juntanaket | 1413 | 1179 | 234 | 16.56% |
Ursula Wikstrom | 296 | 247 | 49 | 16.55% |
Thalia Martin | 777 | 649 | 128 | 16.47% |
Mizuki Oide | 329 | 275 | 54 | 16.41% |
Jae Yoon Lee | 946 | 791 | 155 | 16.38% |
Agathe Laisne | 453 | 379 | 74 | 16.34% |
Eriko Tanikawa | 1096 | 917 | 179 | 16.33% |
Yu Jin Sung | 147 | 123 | 24 | 16.33% |
Elina Nummenpää | 707 | 593 | 114 | 16.12% |
Hanane Nagashima | 689 | 578 | 111 | 16.11% |
Isi Gabsa | 381 | 321 | 60 | 15.75% |
Rikako Sakashita | 1284 | 1084 | 200 | 15.58% |
Carley Cox | 1306 | 1107 | 199 | 15.24% |
Seul Gi Jeong | 256 | 217 | 39 | 15.23% |
Elia Folch | 742 | 630 | 112 | 15.09% |
Ayako Kimura | 185 | 158 | 27 | 14.59% |
Rio Ishii | 369 | 316 | 53 | 14.36% |
Seung Yeon Lee | 223 | 191 | 32 | 14.35% |
Jessica Korda | 21 | 18 | 3 | 14.29% |
Eun Woo Choi | 241 | 207 | 34 | 14.11% |
Hayley Davis | 524 | 451 | 73 | 13.93% |
Hsuan-Yu Yao | 449 | 387 | 62 | 13.81% |
Georgia Hall | 29 | 25 | 4 | 13.79% |
Soo Jin Lee | 931 | 803 | 128 | 13.75% |
Luisa Dittrich | 1114 | 961 | 153 | 13.73% |
Munchin Keh | 1098 | 948 | 150 | 13.66% |
Moeka Nishihata | 828 | 715 | 113 | 13.65% |
Dussavi Soopimjit | 1360 | 1175 | 185 | 13.60% |
Ayame Sakuma | 881 | 764 | 117 | 13.28% |
Panpan Yan | 792 | 687 | 105 | 13.26% |
Yoshie Kobayashi | 844 | 734 | 110 | 13.03% |
Allison Emrey | 434 | 378 | 56 | 12.90% |
