Top Ad
I DIG Radio
www.idigradio.com
Listen live to the best music from around the world!
I DIG Style
www.idigstyle.com
Learn about the latest fashion styles and more...

AT&T Byron Nelson payout: Kang cashes in with $1.4 million

Written by 
Published in Golf
Sunday, 12 May 2019 23:59

Prize money and FedExCup points breakdowns for winner Sung Kang and the rest of the players who made the cut at the 2019 AT&T Byron Nelson:

Finish Player FedEx Earnings ($)
1 Sung Kang 500.00 1,422,000.00
T2 Matt Every 245.00 695,200.00
T2 Scott Piercy 245.00 695,200.00
4 Brooks Koepka 135.00 379,200.00
T5 Kiradech Aphibarnrat 93.00 267,810.00
T5 Tyler Duncan 93.00 267,810.00
T5 Matt Jones 93.00 267,810.00
T5 Rory Sabbatini 93.00 267,810.00
T5 Peter Uihlein 93.00 267,810.00
T10 Justin Harding - 205,400.00
T10 Sebastián Muñoz 72.50 205,400.00
T12 Doug Ghim - 154,840.00
T12 Padraig Harrington 58.00 154,840.00
T12 Nicholas Lindheim 58.00 154,840.00
T12 Carlos Ortiz 58.00 154,840.00
T12 Pat Perez 58.00 154,840.00
T17 Kramer Hickok 49.00 118,500.00
T17 Stephan Jaeger 49.00 118,500.00
T17 Vaughn Taylor 49.00 118,500.00
T20 Jonas Blixt 43.00 95,326.67
T20 Henrik Stenson 43.00 95,326.67
T20 Shawn Stefani 43.00 95,326.66
T23 Daniel Berger 34.83 68,335.00
T23 Hideki Matsuyama 34.83 68,335.00
T23 Denny McCarthy 34.83 68,335.00
T23 Thomas Pieters - 68,335.00
T23 Brady Schnell 34.83 68,335.00
T23 Cameron Tringale 34.83 68,335.00
T29 Joey Garber 25.75 50,230.84
T29 Morgan Hoffmann 25.75 50,230.84
T29 Nate Lashley 25.75 50,230.83
T29 Davis Riley - 50,230.83
T29 Jordan Spieth 25.75 50,230.83
T29 Sepp Straka 25.75 50,230.83
T35 Kevin Na 17.50 36,488.13
T35 Alex Noren 17.50 36,488.13
T35 C.T. Pan 17.50 36,488.13
T35 Scottie Scheffler - 36,488.13
T35 Cameron Davis 17.50 36,488.12
T35 Russell Henley 17.50 36,488.12
T35 Martin Laird 17.50 36,488.12
T35 Zack Sucher 17.50 36,488.12
T43 Bud Cauley 9.90 23,083.80
T43 Roberto Díaz 9.90 23,083.80
T43 Harris English 9.90 23,083.80
T43 Beau Hossler 9.90 23,083.80
T43 Russell Knox 9.90 23,083.80
T43 David Lingmerth 9.90 23,083.80
T43 Curtis Luck 9.90 23,083.80
T43 Ryan Palmer 9.90 23,083.80
T43 Johnson Wagner 9.90 23,083.80
T43 Aaron Wise 9.90 23,083.80
T53 Michael Thompson 6.05 18,117.34
T53 Kevin Tway 6.05 18,117.34
T53 Rafa Cabrera Bello 6.05 18,117.33
T53 Bill Haas 6.05 18,117.33
T53 Brandon Harkins 6.05 18,117.33
T53 Troy Merritt 6.05 18,117.33
T59 Abraham Ancer 4.90 17,301.00
T59 Keith Mitchell 4.90 17,301.00
T59 J.J. Spaun 4.90 17,301.00
T59 Brian Stuard 4.90 17,301.00
T63 Daniel Chopra 4.10 16,669.00
T63 Branden Grace 4.10 16,669.00
T63 Patrick Reed 4.10 16,669.00
T63 Seth Reeves 4.10 16,669.00
T67 Dylan Frittelli 3.50 16,195.00
T67 Tom Hoge 3.50 16,195.00
T69 Brian Gay 3.03 15,800.00
T69 Ryan Moore 3.03 15,800.00
T69 Ollie Schniederjans 3.03 15,800.00
T72 Sam Burns 2.50 15,010.00
T72 Chad Campbell 2.50 15,010.00
T72 Ben Crane 2.50 15,010.00
T72 Kyoung-Hoon Lee 2.50 15,010.00
T72 Peter Malnati 2.50 15,010.00
T72 Wes Roach 2.50 15,010.00
T72 Chase Wright 2.50 15,010.00
T79 Chad Collins 1.95 14,141.00
T79 Seamus Power 1.95 14,141.00
T79 Alex Prugh 1.95 14,141.00
T79 Roger Sloan 1.95 14,141.00
83 Sungjae Im 1.70 13,746.00
Read 1976 times

Soccer

Klopp rules out quick return after Liverpool exit

Klopp rules out quick return after Liverpool exit

EmailPrintOpen Extended ReactionsJürgen Klopp said he may not return to management after ending his...

Small margins: The story of Arsenal's season, and where they can still improve

Small margins: The story of Arsenal's season, and where they can still improve

EmailPrintOpen Extended ReactionsLONDON -- When the pain passes, only pride will remain. Arsenal ult...

Man Utd wrap up worst ever Premier League spot

Man Utd wrap up worst ever Premier League spot

EmailPrintOpen Extended ReactionsManchester United's miserable season ended with confirmation of the...

2026 FIFA


2028 LOS ANGELES OLYMPIC

UEFA

2024 PARIS OLYMPIC


Basketball

Injuries catch up to Knicks: 'Nothing left to give'

Injuries catch up to Knicks: 'Nothing left to give'

EmailPrintOpen Extended ReactionsNEW YORK -- Pretty much all season, even as his team was without it...

Brunson, nursing broken hand, laments end of run

Brunson, nursing broken hand, laments end of run

EmailPrintOpen Extended ReactionsNEW YORK -- As he sat at the podium, his left hand and wrist immobi...

Baseball

Pillar, 'always ready,' posts 1,000th career hit

Pillar, 'always ready,' posts 1,000th career hit

EmailPrintOpen Extended ReactionsARLINGTON, Texas -- Kevin Pillar tucked a keepsake ball into his ba...

Darvish ups scoreless IP streak to 25 in 200th win

Darvish ups scoreless IP streak to 25 in 200th win

EmailPrintOpen Extended ReactionsATLANTA -- Yu Darvish dominated a slumping Braves offense and exten...

Sports Leagues

  • FIFA

    Fédération Internationale de Football Association
  • NBA

    National Basketball Association
  • ATP

    Association of Tennis Professionals
  • MLB

    Major League Baseball
  • ITTF

    International Table Tennis Federation
  • NFL

    Nactional Football Leagues
  • FISB

    Federation Internationale de Speedball

About Us

I Dig® is a leading global brand that makes it more enjoyable to surf the internet, conduct transactions and access, share, and create information.  Today I Dig® attracts millions of users every month.r

 

Phone: (800) 737. 6040
Fax: (800) 825 5558
Website: www.idig.com
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Affiliated