Top Ad
I DIG Radio
www.idigradio.com
Listen live to the best music from around the world!
I DIG Style
www.idigstyle.com
Learn about the latest fashion styles and more...

Memorial purse payout: Cantlay's biggest payday to date

Written by 
Published in Golf
Monday, 03 June 2019 01:34

Here is the complete FedExCup points and purse breakdown for winner Patrick Cantlay and the rest of the players who made the cut at the 2019 Memorial Tournament.

Finish Player FedEx Earnings ($)
1 Patrick Cantlay 500.00 1,638,000.00
2 Adam Scott 300.00 982,800.00
3 Martin Kaymer 190.00 618,800.00
4 Kevin Streelman 135.00 436,800.00
5 Marc Leishman 110.00 364,000.00
6 Hideki Matsuyama 100.00 327,600.00
T7 Jason Dufner 87.50 293,475.00
T7 Jordan Spieth 87.50 293,475.00
T9 Bud Cauley 72.50 236,600.00
T9 Emiliano Grillo 72.50 236,600.00
T9 Billy Horschel 72.50 236,600.00
T9 Tiger Woods 72.50 236,600.00
13 Justin Rose 60.00 191,100.00
T14 Rickie Fowler 55.00 163,800.00
T14 Xander Schauffele 55.00 163,800.00
T14 Michael Thompson 55.00 163,800.00
T17 Byeong Hun An 47.00 127,400.00
T17 Kiradech Aphibarnrat 47.00 127,400.00
T17 Peter Malnati 47.00 127,400.00
T17 Troy Merritt 47.00 127,400.00
T17 Andrew Putnam 47.00 127,400.00
T22 Ryan Armour 37.30 87,360.00
T22 Aaron Baddeley 37.30 87,360.00
T22 Bryson DeChambeau 37.30 87,360.00
T22 Steve Stricker 37.30 87,360.00
T22 Nick Watney 37.30 87,360.00
T27 Austin Cook 28.75 63,245.00
T27 Brian Harman 28.75 63,245.00
T27 Russell Knox 28.75 63,245.00
T27 Joaquin Niemann 28.75 63,245.00
T27 Rory Sabbatini 28.75 63,245.00
T27 Danny Willett 28.75 63,245.00
T33 Jim Furyk 21.62 50,277.50
T33 Tyrrell Hatton 21.62 50,277.50
T33 Ryan Moore 21.62 50,277.50
T33 Brian Stuard 21.62 50,277.50
T37 Max Homa 17.50 41,860.00
T37 Kyoung-Hoon Lee 17.50 41,860.00
T37 Haotong Li - 41,860.00
T37 Henrik Stenson 17.50 41,860.00
T41 Rafa Cabrera Bello 12.21 31,850.00
T41 Matt Jones 12.21 31,850.00
T41 Si Woo Kim 12.21 31,850.00
T41 Kevin Kisner 12.21 31,850.00
T41 David Lingmerth 12.21 31,850.00
T41 Alex Noren 12.21 31,850.00
T41 Brendan Steele 12.21 31,850.00
T48 David Lipsky - 23,478.00
T48 Keith Mitchell 8.75 23,478.00
T48 Scott Stallings 8.75 23,478.00
T48 Vaughn Taylor 8.75 23,478.00
T52 Lucas Glover 6.56 21,221.20
T52 Adam Hadwin 6.56 21,221.20
T52 Anirban Lahiri 6.56 21,221.20
T52 J.T. Poston 6.56 21,221.20
T52 Gary Woodland 6.56 21,221.20
T57 Luke Donald 5.20 20,202.00
T57 Sungjae Im 5.20 20,202.00
T57 Louis Oosthuizen 5.20 20,202.00
T57 Pat Perez 5.20 20,202.00
T57 Sam Ryder 5.20 20,202.00
T62 Jason Kokrak 4.40 19,474.00
T62 Joost Luiten - 19,474.00
T62 Shubhankar Sharma - 19,474.00
T65 Abraham Ancer 3.80 18,928.00
T65 Corey Conners 3.80 18,928.00
T65 Adam Schenk 3.80 18,928.00
T68 Joel Dahmen 3.20 18,382.00
T68 Matthew Fitzpatrick - 18,382.00
T68 Norman Xiong - 18,382.00
T71 K.J. Choi 2.85 17,927.00
T71 Boo Weekley 2.85 17,927.00
73 Ted Potter, Jr. 2.70 17,654.00
Read 365 times

Soccer

Tevez in hospital for checks after chest pains

Tevez in hospital for checks after chest pains

EmailPrintFormer Manchester United and Manchester City forward Carlos Tevez is in a "satisfactory" c...

PSG on cusp of Ligue 1 title before Lorient clash

PSG on cusp of Ligue 1 title before Lorient clash

EmailPrintOpen Extended ReactionsParis Saint-Germain can be crowned Ligue 1 champions on Wednesday f...

Sources: Ten Hag faces pay cut if he stays at Utd

Sources: Ten Hag faces pay cut if he stays at Utd

EmailPrintOpen Extended ReactionsErik ten Hag will face a 25% pay cut as Manchester United manager n...

2026 FIFA


2028 LOS ANGELES OLYMPIC

UEFA

2024 PARIS OLYMPIC


Basketball

Suns' Allen exits Game 2 after reinjuring ankle

Suns' Allen exits Game 2 after reinjuring ankle

EmailPrintOpen Extended ReactionsMINNEAPOLIS -- Phoenix Suns guard Grayson Allen aggravated the spra...

Haliburton: Brother called racial slur by fan in G1

Haliburton: Brother called racial slur by fan in G1

EmailPrintMILWAUKEE -- Pacers guard Tyrese Haliburton said his younger brother was called the N-word...

Baseball

Trout slugs HR in first leadoff at-bat since 2020

Trout slugs HR in first leadoff at-bat since 2020

EmailPrintOpen Extended ReactionsANAHEIM, Calif. -- Los Angeles Angels manager Ron Washington was ho...

Hendricks to IL; Cubs' focus is injury, then pitching

Hendricks to IL; Cubs' focus is injury, then pitching

EmailPrintCHICAGO -- The Chicago Cubs placed struggling right-hander Kyle Hendricks on the injured l...

Sports Leagues

  • FIFA

    Fédération Internationale de Football Association
  • NBA

    National Basketball Association
  • ATP

    Association of Tennis Professionals
  • MLB

    Major League Baseball
  • ITTF

    International Table Tennis Federation
  • NFL

    Nactional Football Leagues
  • FISB

    Federation Internationale de Speedball

About Us

I Dig® is a leading global brand that makes it more enjoyable to surf the internet, conduct transactions and access, share, and create information.  Today I Dig® attracts millions of users every month.r

 

Phone: (800) 737. 6040
Fax: (800) 825 5558
Website: www.idig.com
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Affiliated