A year in professional golf can feel like an eternity. One can play their way from a no-name to a household name, while there's the flip side of the coin, where one can fade into the glory of yesteryear.
In 2021, youngins such as Yuka Saso, Patty Tavatanakit and Matilda Castren broke through to stardom while Anna Nordqvist and Lydia Ko fought their way back into the winner's circle after several years of mediocrity. On the other end of the spectrum, notable names such as Danielle Kang, Sandra Gal and Sung Hyun Park saw a rankings decline.
Here's a closer look at 20 noteworthy names in the women's game who either rose or fell in the Rolex Rankings this year, with a breakdown of every players' movement in the rankings from the end of 2020 to now.
Who's up?
Atthaya Thitikul: +256 | No. 275 to No. 19 (93%)
Once a phenom at 14 years old when she captured her first professional win on the Ladies European Tour, the Thai continued her impressive trajectory this year, becoming the youngest winner of the Race to Costa del Sol, the LET’s Order of Merit. Next, she'll look to dazzle on the LPGA after finishing third at Q-Series and achieving a "dream come true."
"Trying to improve what I have to improve for next year, prepare for the next season on LPGA because you know it's going to a tough year for me," she said. "First-year rookie LPGA against all the players, the best players in the world."
Patty Tavatanakit: +149 | No. 162 to No. 13 (91%)
The reigning LPGA Rookie of the Year made a name for herself this year by winning the ANA Inspiration to become the first rookie to win a major since Juli Inkster in 1984. But the 22-year-old didn't stop there as she was second on tour in top-10s en route to finishing third in Player of the Year points.
“Earning [Rookie of the Year] is a dream come true for me,” she said. “It’s once in a lifetime. I’m so thrilled that I get to add my name to a spectacular list of recipients that I have looked up to for many years. This season has been one to remember."
Lydia Ko: +26 | No. 29 to No. 3 (89%)
The former world No. 1 and 2015 Rookie and Player of the Year ended a 1,084-day winless drought at the Lotte Championship, one week after falling two shots short of Tavatanakit at the ANA Inspiration. The 24-year-old New Zealander also won bronze at the Olympics, a LET event, and was second on the LPGA in birdies and sub-par holes en route to securing her first Vare Trophy.
Yuka Saso: +37 | No. 45 to No. 8 (89%)
Before this year, the majority of the golf world didn't know about the Filipino-Japanese player. But that changed after she tied Inbee Park as the youngest U.S. Women’s Open winner at age 19. Saso, who models her swing after Rory McIlroy, recorded four more top-5s after her historic win at The Olympic Club. Now just 20 years old, the sky's the limit.
Leona Maguire: +134 | No. 177 to No. 43 (75%)
The former Duke star who captured two Annika Awards and four first-team All-America honors as a Blue Devil, had her rookie year extended because of the pandemic – and she took advantage, sparked by a change to graphite iron shafts. Despite 10 top-9 finishes and two runner-ups, the 27-year-old is still searching for her maiden win, however, she finished higher than any rookie in the CME points and was selected to the European Solheim Cup squad.
Mone Inami: +47 | No. 63 to No. 16 (74%)
In her home country, the 20-year-old bested Lydia Ko in a playoff for the Olympic silver medal.
"I don't feel this is real, still kind of can't believe [the Olympics were] held in Japan and Japanese player win the medal," Inami said. "So for the future of the golf players, for the younger generations who wish to play the golf, I hope such a generation of younger golfers will come out."
Inami also had eight wins this year on the Japanese circuit, where she plays full-time, contributing to her world ranking projection.
Matilda Castren: +155 | No. 211 to No. 56 (73%)
After an illustrious collegiate career at Florida State, Castren struggled to find her footing in the professional game. But last year she finally notched LPGA status at Q-Series and in 2021 the 26-year-old became one of the year's best stories after winning the Mediheal Championship to become the first Finnish to win on tour. A month later, she won the LET's Gant Ladies Open in her home country, notching a bid for the Solheim Cup where she had the clinching putt for Europe's victory.
"This year has definitely exceeded my expectations," she said. "I think it's fair to say that I was going into this year really hoping to keep my card and hoping to have a good year. I had a couple good finishes last year, and that kind of gave me more confidence going into this year."
Anna Nordqvist: +29 | No. 54 to No. 15 (72%)
The 34-year-old Swede hadn't won since her second major (Evian Championship) in 2017 and had a mere seven top-10s since 2019 amid a three-year bout with mono. But after Nanna Madsen shanked a bunker shot on her 72nd hole of the AIG Women's Open at Carnoustie, Nordqvist converted a major-winning tap-in to claim her third leg of the career Grand Slam and a seventh Solheim Cup nod.
“There was times I doubted if I ever would win again,” Nordqvist said. “Sitting here now, winning the British Open is a dream, I couldn't really dream of anything more. It was definitely worth the wait, and definitely worth a lot of those struggles and being able to push through.”
Maja Stark: +230 | No. 321 to No. 91 (71%)
The former Oklahoma State Cowboy who was the 2020-21 Big 12 Golfer of the Year lived up to her name with a stark (which means strong in Swedish) start to her professional career by posting consecutive top-20 finishes as an amateur in the past two U.S. Women's Opens and then winning two LET events this summer in her first five starts on the circuit.
Albane Valenzuela: +302 | No. 429 to No. 127 (70%)
The Stanford Cardinal who was the 2019 Pac-12 Women's Golfer of the Year and Annika Award finalist earned her status on tour at last year's Q-Series and had three top-20s, including a fifth-place showing at the LPGA Drive On Championship after she found herself in the group on Sunday.
Who's down?
Sung Hyun Park: -94 | No. 10 to No. 104 (-940%)
After winning the U.S. Women's Open during her rookie year (2017) and then the Women's PGA Championship the following season, the 28-year-old continued her recent decline by failing to muster a top-10 finish for the second straight year. Park's best finish was a T-15 at the Cambia Portland Classic, which was her only top-20 of the year.
Carlota Ciganda: -31 | No. 15 to No. 46 (-206%)
Despite notching two consecutive top-5s last October, it would be another 11 months before the Solheim Cupper had another one. The 31-year-old Spaniard placed T-5 at the Cambia Portland Classic and T-7 at the HSBC Women's World Championship, but didn't record another top-10 on the LPGA in 2021. She did, however, make 19 cuts in 22 LPGA starts and won in Spain on the Ladies European Tour.
Hinako Shibuno: -27 | No. 13 to No. 37 (-184%)
Hinako Shibuno came out of nowhere and won the 2019 AIG Women’s Open in her major debut and then held the 54-hole U.S. Women’s Open lead in 2020 before finishing fourth. However, after declining LPGA membership following her major win – which she says she doesn't regret – the 23-year-old recently earned her card at LPGA Q-Series after COVID kept her on the Japanese circuit where she's won six times.
Kristen Gillman: -107: No. 59 to No. 166 (-181%)
The 2014 and 2018 U.S. Women's Amateur champion had her first top-10 in December 2020, but the momentum didn't carry into 2021, as she recorded one top-30 and missed six out of seven cuts in the middle of the season.
Mo Martin: -242 | 409 from No. 167 to No. 409 (-144%)
The 2014 Women's Open champ played only nine events between 2019 and '20 due to injuries, but returned in March and played 14 tournaments this year. Her best finish, however, was T-27 in her second-to-last start.
"My body feels great," Martin said ahead of her return at the Kia Classic in March. "I feel strong. There have been a lot of people who helped me emotionally, mentally, physically figure out what's going on and stay in the game and stay positive."
Sandra Gal: -351 | No. 261 to No. 612 (-134%)
The German, 36, has played only a handful of times since her Lyme disease diagnosis two years ago, which dropped her over 550 spots since 2019. However, the two-time Solheim Cupper seems to be getting back on track after several Ladies European Tour starts this past summer – including a career-best 63 at the VIP Bank Swiss Ladies Open.
“It’s improving day by day,” Gal said about her health at the Founders Cup in October. “There's ups and downs all the time. Sometimes it is a struggle, but overall there are a lot of positives that I have experienced the last few weeks."
Danielle Kang: -6 | No. 5 to No. 11 (-120%)
A year removed from winning the Vare Trophy and becoming the world No. 2, Kang, 29, had a mediocre year to her standards. A runner-up in her first 2021 start would be her best result and despite three top-5s during the summer, she didn't win for the first time since 2016.
"People ask, overall year, how the year has gone, right? So there are definitely moments in a day where I feel really excited or down or up or down," she said at the season finale, the CME Group Tour Championship.
"But it's – I think it's just the progress for me. I look at it as a positive and I'm just excited. People know that I don't really take an off-season, so I'm excited for that. I'm excited what I can do in the off-season."
Jennifer Kupcho: -22 | No.19 to No. 41 (-115%)
The 24-year-old held the halfway lead at the LPGA Drive On Championship, but finished runner up and is still looking for her maiden LPGA win. She can hang her hat on five top-10s and a Solheim Cup appearance this year, but in '22, the 2018 NCAA individual champ will search for the same success she had at Wake Forrest or when she was T-2 at the '19 Evian Championship.
Anne van Dam: -103 | No. 97 to No. 200 (-106%)
The 2019 Solheim Cupper missed 11 cuts and had one WD in 19 LPGA starts. Her only top-10 came at the Cambia Portland Classic, even though she led the LPGA in driving distance, averaging 290 yards per tee shot.
Azahara Munoz: -73 | No. 69 to No. 142 (-105%)
Another former Solheim Cupper (2011, 2013, 2015, 2019) saw a drop in 2021. The 2010 Rookie of the Year had a single top-20 in 22 starts this season. However, the '08 NCAA individual champ, who was once consistently a top 20 ranked player, continues to play through Hashimoto’s disease, a disorder in which the immune system attacks the thyroid, causing fatigue and hair loss.
Complete ranking
A look at the Rolex Rankings movement of every golfer who finished 2021 with world-ranking points
Player | End of '20 | End of '21 | Change | %Change |
---|---|---|---|---|
Atthaya Thitikul | 275 | 19 | 256 | 93.09% |
Patty Tavatanakit | 162 | 13 | 149 | 91.98% |
Hee Ji Kim | 1,398 | 138 | 1,260 | 90.13% |
Lydia Ko | 29 | 3 | 26 | 89.66% |
Jung Min Hong | 656 | 85 | 571 | 87.04% |
Mao Saigo | 274 | 39 | 235 | 85.77% |
Ga Eun Song | 484 | 82 | 402 | 83.06% |
Yuka Saso | 45 | 8 | 37 | 82.22% |
Kotone Hori | 733 | 132 | 601 | 81.99% |
Miyu Yamashita | 312 | 63 | 249 | 79.81% |
Joo Mi Lee | 1,333 | 283 | 1,050 | 78.77% |
Pia Babnik | 492 | 107 | 385 | 78.25% |
Leonie Harm | 672 | 155 | 517 | 76.93% |
Leona Maguire | 177 | 43 | 134 | 75.71% |
Nelly Korda | 4 | 1 | 3 | 75.00% |
Mone Inami | 63 | 16 | 47 | 74.60% |
Yuri Yoshida | 329 | 86 | 243 | 73.86% |
Matilda Castren | 211 | 56 | 155 | 73.46% |
Sehee Lee | 1,222 | 329 | 893 | 73.08% |
Su Ji Kim | 295 | 81 | 214 | 72.54% |
Anna Nordqvist | 54 | 15 | 39 | 72.22% |
Maja Stark | 321 | 91 | 230 | 71.65% |
Albane Valenzuela | 429 | 127 | 302 | 70.40% |
Yea Lin Kang | 644 | 207 | 437 | 67.86% |
So Hyun Bae | 602 | 194 | 408 | 67.77% |
Hyo Ju You | 1,001 | 328 | 673 | 67.23% |
Lucie Malchirand | 1,175 | 392 | 783 | 66.64% |
Jae Hee Kim | 568 | 195 | 373 | 65.67% |
Sae Ro Mi Kim | 629 | 216 | 413 | 65.66% |
Jee Hyun Ahn | 530 | 185 | 345 | 65.09% |
Jin Hee Im | 391 | 139 | 252 | 64.45% |
Akie Iwai | 734 | 263 | 471 | 64.17% |
Alice Hewson | 345 | 124 | 221 | 64.06% |
Amanda Doherty | 1,029 | 374 | 655 | 63.65% |
Wichanee Meechai | 322 | 121 | 201 | 62.42% |
Paula Reto | 564 | 214 | 350 | 62.06% |
Jenny Coleman | 433 | 171 | 262 | 60.51% |
Min Lee | 325 | 129 | 196 | 60.31% |
Amiyu Ozeki | 1,176 | 470 | 706 | 60.03% |
Elizabeth Szokol | 204 | 83 | 121 | 59.31% |
Nozomi Uetake | 303 | 126 | 177 | 58.42% |
Momoko Osato | 232 | 97 | 135 | 58.19% |
Giulia Molinaro | 332 | 140 | 192 | 57.83% |
Seo Yeon Kwon | 1,147 | 489 | 658 | 57.37% |
Ju Hee Son | 769 | 333 | 436 | 56.70% |
Yunji Jeong | 272 | 119 | 153 | 56.25% |
Charlotte Liautier | 1,409 | 623 | 786 | 55.78% |
Yeon Jung Son | 1,315 | 586 | 729 | 55.44% |
Nicole Garcia | 909 | 410 | 499 | 54.90% |
Ji Min Jung | 619 | 280 | 339 | 54.77% |
Pauline Roussin-Bouchard | 501 | 229 | 272 | 54.29% |
You Min Hwang | 761 | 350 | 411 | 54.01% |
Kum-Kang Park | 1,071 | 500 | 571 | 53.31% |
Ye Sung Jun | 313 | 148 | 165 | 52.72% |
Alison Lee | 186 | 88 | 98 | 52.69% |
Celine Boutier | 57 | 27 | 30 | 52.63% |
Sydnee Michaels | 1,262 | 604 | 658 | 52.14% |
Sophia Schubert | 801 | 384 | 417 | 52.06% |
Ryann O'toole | 148 | 71 | 77 | 52.03% |
Jennifer Chang | 454 | 218 | 236 | 51.98% |
Karen Tsuruoka | 477 | 231 | 246 | 51.57% |
Sebeen Jung | 935 | 454 | 481 | 51.44% |
Min Ji Park | 41 | 20 | 21 | 51.22% |
Yuna Nishimura | 86 | 42 | 44 | 51.16% |
Lucy Li | 557 | 276 | 281 | 50.45% |
Gabriele Macdonald | 826 | 411 | 415 | 50.24% |
Pajaree Anannarukarn | 152 | 76 | 76 | 50.00% |
Chisato Iwai | 906 | 459 | 447 | 49.34% |
Su Bin Park | 620 | 320 | 300 | 48.39% |
Chiara Noja | 1,144 | 600 | 544 | 47.55% |
Katharina Muehlbauer | 1,244 | 656 | 588 | 47.27% |
Mina Harigae | 91 | 48 | 43 | 47.25% |
Linn Grant | 491 | 259 | 232 | 47.25% |
Ana Belac | 515 | 272 | 243 | 47.18% |
Stephanie Kyriacou | 142 | 75 | 67 | 47.18% |
Shiho Kuwaki | 1,074 | 571 | 503 | 46.83% |
Yue Zhang | 923 | 494 | 429 | 46.48% |
Emilia Tukiainen | 1,034 | 555 | 479 | 46.32% |
Ina Yoon | 543 | 295 | 248 | 45.67% |
Lizette Salas | 33 | 18 | 15 | 45.45% |
Lydia Hall | 425 | 232 | 193 | 45.41% |
Muni He | 450 | 246 | 204 | 45.33% |
Zhimeng Zhao | 892 | 492 | 400 | 44.84% |
Rena Ishikawa | 570 | 315 | 255 | 44.74% |
Juliana Hung | 756 | 419 | 337 | 44.58% |
Karoline Lund | 821 | 458 | 363 | 44.21% |
Mayu Hattori | 784 | 438 | 346 | 44.13% |
Anne-Charlotte Mora | 951 | 533 | 418 | 43.95% |
Asuka Ishikawa | 421 | 237 | 184 | 43.71% |
Hana Lee | 405 | 228 | 177 | 43.70% |
Pasqualle Coffa | 1,150 | 648 | 502 | 43.65% |
Young Min Chi | 679 | 385 | 294 | 43.30% |
In Gee Chun | 62 | 36 | 26 | 41.94% |
Marissa Steen | 388 | 226 | 162 | 41.75% |
Tvesa Malik | 500 | 292 | 208 | 41.60% |
Nanoko Hayashi | 384 | 227 | 157 | 40.89% |
Xiyu Lin | 98 | 58 | 40 | 40.82% |
Heather Macrae | 1,391 | 829 | 562 | 40.40% |
Tian Lv | 1,420 | 853 | 567 | 39.93% |
Sophie Hausmann | 616 | 371 | 245 | 39.77% |
Yewon Lee | 533 | 323 | 210 | 39.40% |
Maiko Wakabayashi | 188 | 114 | 74 | 39.36% |
Katelyn Dambaugh | 957 | 581 | 376 | 39.29% |
Min-G Kim | 812 | 495 | 317 | 39.04% |
Rosie Davies | 1,385 | 859 | 526 | 37.98% |
Liz Nagel | 714 | 445 | 269 | 37.68% |
Yvie Chaucheprat | 1,431 | 899 | 532 | 37.18% |
Savannah Vilaubi | 806 | 508 | 298 | 36.97% |
Kim Da Eun | 1,032 | 652 | 380 | 36.82% |
Ji Won Kang | 1,043 | 663 | 380 | 36.43% |
Sarina Schmidt | 1,062 | 677 | 385 | 36.25% |
Hyejung Lee | 986 | 629 | 357 | 36.21% |
Miyuu Abe | 896 | 572 | 324 | 36.16% |
Anne-Lise Caudal | 971 | 624 | 347 | 35.74% |
Nana Yamashiro | 461 | 297 | 164 | 35.57% |
Olivia Mehaffey | 965 | 622 | 343 | 35.54% |
Dongmei Li | 992 | 640 | 352 | 35.48% |
Maude-Aimee Leblanc | 550 | 355 | 195 | 35.45% |
Haruka Morita-Wanyaolu | 297 | 192 | 105 | 35.35% |
Krista Bakker | 622 | 403 | 219 | 35.21% |
Ritsuko Ryu | 222 | 144 | 78 | 35.14% |
Yuka Nii | 1,091 | 710 | 381 | 34.92% |
Morgane Metraux | 529 | 345 | 184 | 34.78% |
Jessica Karlsson | 551 | 360 | 191 | 34.66% |
Ji U Ko | 901 | 592 | 309 | 34.30% |
Ally Ewing | 35 | 23 | 12 | 34.29% |
Becky Brewerton | 1,072 | 705 | 367 | 34.24% |
Simin Feng | 658 | 434 | 224 | 34.04% |
Rachel Heck | 949 | 626 | 323 | 34.04% |
Rio Ishii | 560 | 372 | 188 | 33.57% |
Akane Saeki | 1,038 | 692 | 346 | 33.33% |
Yaeeun Hong | 528 | 352 | 176 | 33.33% |
Han Sol Ji | 153 | 102 | 51 | 33.33% |
Risa Murata | 808 | 539 | 269 | 33.29% |
Ting-Hsuan Huang | 1,203 | 804 | 399 | 33.17% |
Dasom Ma | 643 | 430 | 213 | 33.13% |
Haylee Harford | 632 | 423 | 209 | 33.07% |
Priscilla Schmid | 1,269 | 850 | 419 | 33.02% |
Sara Kouskova | 976 | 654 | 322 | 32.99% |
Prima Thammaraks | 670 | 449 | 221 | 32.99% |
Ayame Sakuma | 1,314 | 881 | 433 | 32.95% |
Nanna Koerstz Madsen | 76 | 51 | 25 | 32.89% |
Grace Kim | 961 | 645 | 316 | 32.88% |
Seung Hui Ro | 256 | 172 | 84 | 32.81% |
Cho Yeon Kim | 1,140 | 770 | 370 | 32.46% |
Panpan Yan | 1,173 | 793 | 380 | 32.40% |
Gabriella Cowley | 565 | 382 | 183 | 32.39% |
Emma Grechi | 639 | 433 | 206 | 32.24% |
Sarah Kemp | 246 | 167 | 79 | 32.11% |
Lauren Coughlin | 409 | 278 | 131 | 32.03% |
Madelene Stavnar | 1,216 | 830 | 386 | 31.74% |
Momoko Kishibe | 625 | 427 | 198 | 31.68% |
Shuri Sakuma | 748 | 515 | 233 | 31.15% |
Leslie Cloots | 1,379 | 952 | 427 | 30.96% |
Ayano Nitta | 908 | 627 | 281 | 30.95% |
Su Yeon Jang | 279 | 193 | 86 | 30.82% |
M. Simmermacher | 385 | 267 | 118 | 30.65% |
Nanako Ueno | 716 | 497 | 219 | 30.59% |
Yeun Jung Seo | 291 | 202 | 89 | 30.58% |
Hsin-Chun Liao | 1,223 | 849 | 374 | 30.58% |
Gabriela Ruffels | 210 | 146 | 64 | 30.48% |
Serena Aoki | 231 | 161 | 70 | 30.30% |
Carmen Alonso | 512 | 357 | 155 | 30.27% |
Maria Hernandez | 598 | 417 | 181 | 30.27% |
Sierra Brooks | 585 | 408 | 177 | 30.26% |
Julia Kurata | 1,128 | 788 | 340 | 30.14% |
Mao Nozawa | 259 | 181 | 78 | 30.12% |
Allie White | 947 | 662 | 285 | 30.10% |
Sayaka Takahashi | 113 | 79 | 34 | 30.09% |
Rachel Rohanna | 692 | 486 | 206 | 29.77% |
Hyo Moon Kim | 478 | 337 | 141 | 29.50% |
Gudrun Bjorgvinsdottir | 875 | 617 | 258 | 29.49% |
Cara Gainer | 819 | 578 | 241 | 29.43% |
Haley Moore | 696 | 493 | 203 | 29.17% |
Amandeep Drall | 1,104 | 783 | 321 | 29.08% |
Marta Martin | 1,015 | 720 | 295 | 29.06% |
Shanshan Feng | 31 | 22 | 9 | 29.03% |
Casey Danielson | 456 | 324 | 132 | 28.95% |
Momo Yoshikawa | 470 | 334 | 136 | 28.94% |
Leticia Ras-Anderica | 1,052 | 750 | 302 | 28.71% |
Yuna Takagi | 398 | 284 | 114 | 28.64% |
Megan Khang | 49 | 35 | 14 | 28.57% |
Cassandra Hall | 968 | 694 | 274 | 28.31% |
Madelene Sagstrom | 61 | 44 | 17 | 27.87% |
Ririna Staiano | 717 | 520 | 197 | 27.48% |
Aditi Ashok | 172 | 125 | 47 | 27.33% |
Chloe Williams | 499 | 363 | 136 | 27.25% |
Allison Emrey | 603 | 440 | 163 | 27.03% |
Nina Pegova | 567 | 414 | 153 | 26.98% |
Samantha Wagner | 681 | 499 | 182 | 26.73% |
Tomoko Yokoyama | 1,331 | 977 | 354 | 26.60% |
Ree An Kim | 299 | 220 | 79 | 26.42% |
Esther Henseleit | 130 | 96 | 34 | 26.15% |
Yoshie Kobayashi | 1,143 | 845 | 298 | 26.07% |
Yi-Lin Liang | 1,064 | 787 | 277 | 26.03% |
Lee-Anne Pace | 278 | 206 | 72 | 25.90% |
Linda Wessberg | 589 | 439 | 150 | 25.47% |
Dottie Ardina | 336 | 251 | 85 | 25.30% |
Min Song Ha | 233 | 175 | 58 | 24.89% |
Sanna Nuutinen | 247 | 186 | 61 | 24.70% |
Gabby Lemieux | 1,010 | 761 | 249 | 24.65% |
Miyu Shinkai | 486 | 367 | 119 | 24.49% |
Fang Yang | 1,075 | 814 | 261 | 24.28% |
Aya Ezawa | 1,361 | 1,032 | 329 | 24.17% |
Caroline Inglis | 323 | 245 | 78 | 24.15% |
Ayaka Tezuka | 1,026 | 780 | 246 | 23.98% |
Maiken Bing Paulsen | 633 | 482 | 151 | 23.85% |
Na Rin An | 80 | 61 | 19 | 23.75% |
Je Yeong Lee | 865 | 660 | 205 | 23.70% |
Georgia Hall | 38 | 29 | 9 | 23.68% |
Elena Moosmann | 719 | 550 | 169 | 23.50% |
Ruixin Liu | 316 | 242 | 74 | 23.42% |
Liz Young | 416 | 319 | 97 | 23.32% |
Olivia Cowan | 178 | 137 | 41 | 23.03% |
Alison Muirhead | 694 | 535 | 159 | 22.91% |
Miyu Goto | 596 | 462 | 134 | 22.48% |
Ju Young Pak | 157 | 122 | 35 | 22.29% |
Shina Kanazawa | 202 | 157 | 45 | 22.28% |
Laura Davies | 516 | 402 | 114 | 22.09% |
Zhen Bontan | 1,289 | 1,007 | 282 | 21.88% |
Fatima Fernandez Cano | 372 | 291 | 81 | 21.77% |
Maria Fassi | 138 | 108 | 30 | 21.74% |
Minami Katsu | 92 | 72 | 20 | 21.74% |
Sora Kamiya | 1,154 | 904 | 250 | 21.66% |
Wei-Ling Hsu | 125 | 98 | 27 | 21.60% |
Celine Herbin | 311 | 244 | 67 | 21.54% |
Sakura Koiwai | 79 | 62 | 17 | 21.52% |
Elin Arvidsson | 883 | 693 | 190 | 21.52% |
Kana Mikashima | 149 | 117 | 32 | 21.48% |
Naruha Miyata | 331 | 260 | 71 | 21.45% |
Ji Su Kim | 282 | 222 | 60 | 21.28% |
Nobuhle Dlamini | 610 | 481 | 129 | 21.15% |
Kumiko Kaneda | 387 | 306 | 81 | 20.93% |
Moriya Jutanugarn | 43 | 34 | 9 | 20.93% |
Min-Jou Chen | 846 | 670 | 176 | 20.80% |
Hae Rym Kim | 207 | 164 | 43 | 20.77% |
Ayako Kimura | 237 | 188 | 49 | 20.68% |
Keiko Yamamoto | 705 | 560 | 145 | 20.57% |
Verena Gimmy | 881 | 700 | 181 | 20.54% |
Se Lin Hyun | 185 | 147 | 38 | 20.54% |
Gemma Clews | 916 | 728 | 188 | 20.52% |
Kiira Riihijarvi | 1,120 | 891 | 229 | 20.45% |
Rachael Goodall | 613 | 488 | 125 | 20.39% |
Mayu Hosaka | 682 | 543 | 139 | 20.38% |
Michelle Thomson | 536 | 428 | 108 | 20.15% |
Yuai Ji | 1,080 | 863 | 217 | 20.09% |
Hibiki Kitamura | 1,087 | 869 | 218 | 20.06% |
Kelsey Macdonald | 320 | 256 | 64 | 20.00% |
Linette Holmslykke | 944 | 756 | 188 | 19.92% |
Amy Walsh | 1,316 | 1,055 | 261 | 19.83% |
Mika Takushima | 1,141 | 915 | 226 | 19.81% |
Momoka Miyake | 1,380 | 1,109 | 271 | 19.64% |
Altmann Luiza | 1,251 | 1,012 | 239 | 19.10% |
Hsuan-Ping Chang | 781 | 632 | 149 | 19.08% |
Yukari Nishiyama | 519 | 420 | 99 | 19.08% |
Nana Suganuma | 257 | 208 | 49 | 19.07% |
Ga Yul Kang | 1,397 | 1,131 | 266 | 19.04% |
Ha Rang Lee | 747 | 605 | 142 | 19.01% |
Lauren Stephenson | 111 | 90 | 21 | 18.92% |
Rui Aratake | 845 | 686 | 159 | 18.82% |
Ayaka Watanabe | 165 | 134 | 31 | 18.79% |
Fumika Kawagishi | 566 | 460 | 106 | 18.73% |
Whitney Hillier | 407 | 331 | 76 | 18.67% |
Saiki Fujita | 189 | 154 | 35 | 18.52% |
Dana Finkelstein | 266 | 217 | 49 | 18.42% |
Karolin Lampert | 293 | 241 | 52 | 17.75% |
Natalie Srinivasan | 1,169 | 963 | 206 | 17.62% |
Linda Lundqvist | 1,274 | 1,050 | 224 | 17.58% |
Regina Plasencia | 991 | 817 | 174 | 17.56% |
Yealimi Noh | 46 | 38 | 8 | 17.39% |
Pei-Ying Tsai | 213 | 176 | 37 | 17.37% |
Sae Ogura | 571 | 473 | 98 | 17.16% |
Cloe Frankish | 549 | 455 | 94 | 17.12% |
Michaela Finn | 1,076 | 892 | 184 | 17.10% |
Jung Min Lee | 119 | 99 | 20 | 16.81% |
Rieru Shibusawa | 675 | 563 | 112 | 16.59% |
Roberta Liti | 925 | 772 | 153 | 16.54% |
Airi Kameda | 1,126 | 940 | 186 | 16.52% |
Bit Na Han | 1,366 | 1,142 | 224 | 16.40% |
Yi-Ting Lai | 842 | 704 | 138 | 16.39% |
Jeongeun Lee | 161 | 135 | 26 | 16.15% |
Minami Oshiro | 1,178 | 988 | 190 | 16.13% |
Natasha Fear | 1,220 | 1,026 | 194 | 15.90% |
Soo Bin Jung | 617 | 519 | 98 | 15.88% |
Seung-Hee Yu | 638 | 538 | 100 | 15.67% |
Pei-Wen Huang | 1,301 | 1,100 | 201 | 15.45% |
Konoha Okada | 1,073 | 909 | 164 | 15.28% |
Tsubasa Kajitani | 630 | 534 | 96 | 15.24% |
Xinying Wang | 651 | 552 | 99 | 15.21% |
Mayu Hirota | 520 | 441 | 79 | 15.19% |
Karah Sanford | 1,227 | 1,041 | 186 | 15.16% |
Gaurika Bishnoi | 1,257 | 1,068 | 189 | 15.04% |
Rirua Furukawa | 1,146 | 975 | 171 | 14.92% |
Asumi Teruyama | 1,214 | 1,033 | 181 | 14.91% |
Isabella Deilert | 731 | 625 | 106 | 14.50% |
Min A Yoon | 787 | 674 | 113 | 14.36% |
Nasa Hataoka | 7 | 6 | 1 | 14.29% |
Yasuko Satoh | 1,028 | 883 | 145 | 14.11% |
Yumi Narisawa | 938 | 806 | 132 | 14.07% |
Agathe Laisne | 526 | 453 | 73 | 13.88% |
Becky Morgan | 397 | 342 | 55 | 13.85% |
Felicity Johnson | 413 | 356 | 57 | 13.80% |
Tiia Koivisto | 459 | 396 | 63 | 13.73% |
Xiang Sui | 584 | 504 | 80 | 13.70% |
Julie Kim | 191 | 165 | 26 | 13.61% |
Hinako Yamauchi | 505 | 437 | 68 | 13.47% |
Sofie Bringner | 726 | 630 | 96 | 13.22% |
Soo Bin Kim | 1,127 | 978 | 149 | 13.22% |
Sideri Vanova | 1,100 | 955 | 145 | 13.18% |
Maaya Suzuki | 604 | 525 | 79 | 13.08% |
Bailey Tardy | 510 | 444 | 66 | 12.94% |
